Juniors Practice Schedules
The Dynamo Juniors Program introduces swimmers to the concept of year-round swimming.Chamblee Schedule 2022
Class | Days Offered | Class Times | Monthly Fee |
---|---|---|---|
Guppies | Mon-Thurs | 5:20-5:50 pm | $73 for 1 day/week, or $145 for 2 days/week |
Seahorse | Mon-Thurs | 3:45-4:30 pm | $73 for 1 day/week, or $145 for 2 days/week |
Dolphins | Mon-Thurs | 4:30-5:15 pm | $75 for 1 day/week, or $150 for 2 days/week |
Sharks | Tues/Thurs ONLY | 6:00-7:00 pm | $75 for 1 day/week, or $150 for 2 days/week |
Alpharetta Schedule 2022
Class | Days Offered | Class Times | Monthly Fee |
---|---|---|---|
Guppies | Mon/ Wed or Tue/Thur | 3:45-4:30 pm | $75 for 1 day/week or $150 for 2 days/week |
Dolphins | Mon/ Wed or Tue/Thur | 7:00-7:45 pm | $75 for 1 day/week or $150 for 2 days/week |
Sharks | Mon/ Wed or Tue/Thur | 7:45-8:45 pm | $78 for 1 day/week, or $155 for 2 days/week |
Oakhurst Schedule 2022
Class | Days Offered | Class Times | Monthly Fee |
---|---|---|---|
Guppies | Tuesday/Thursday | 6:30pm-7:00 pm | $73 for 1 day/week or $145 for 2 days/week |
Sharks | Tuesday/Thursday | 7:00pm-8:00 pm | $78 for 1 day/week or $155 for 2 days/week |