 |
Win/Loss record for year: 27 - 11 - 0 (.710)
9/1/07: 2007 Hillbilly Classic
| Game: | Score: |
| Dynamo vs. Dayton | W (16 - 7) |
| Dynamo vs. Indiana | W (6 - 4) |
| Dynamo vs. Miami (OH) | L (? - ?) |
| Dynamo vs. Michigan [3rd] | L (? - ?) |
8/25/07: 2007 PowerBar Cup
| Game: | Score: |
| Dynamo Green vs. Charlotte | W (14 - 3) |
| Dynamo Gold vs. NOVA | W (10 - 6) |
| Dynamo Green vs. Gainesville | W (15 - 1) |
| Dynamo Gold vs. Hialeah | L (8 - 12) |
| Dynamo Green vs. Orlando | W (7 - 5) |
| Dynamo Gold vs. Univ. of Florida | L (4 - 10) |
| Dynamo Green vs. Georgia Tech | W (12 - 7) |
| Dynamo Gold vs. ART | W (11 - 5) |
| Dynamo Gold vs. Georgia Tech [5th] | L (11 - 13) |
| Dynamo Green vs. Hialeah [1st] | W (16 - 13) |
4/14/07: Dogwood Invitational
| Game: | Score: |
| Dynamo vs. Tennessee Alumni | W (14 - 3) |
| Dynamo vs. Auburn | W (14 - 2) |
| Dynamo vs. Ohio | W (12 - 8) |
| Dynamo vs. Illinois [1st] | L (6 - 11) |
3/31/07: UGA Invitational
| Game: | Score: |
| Dynamo B vs. ART | W (? - ?) |
| Dynamo A vs. UGA Alumni | W (? - ?) |
| Dynamo B vs. Tulane | W (? - ?) |
| Dynamo A vs. Auburn | W (? - ?) |
| Dynamo B vs. FIU | W (12 - 6) |
| Dynamo A vs. Georgia Tech | W (? - ?) |
| Dynamo B vs. Goergia Tech [3rd] | W (? - ?) |
| Dynamo A vs. FIU [1st] | W (14 - 11) |
2/24/07: Spring in the Swamp Invitational
| Game: | Score: |
| Dynamo vs. Univ. of Florida B | W (? - ?) |
| Dynamo vs. Florida International Univ. | W (? - ?) |
| Dynamo vs. Univ. of Georgia | W (? - ?) |
| Dynamo vs. Univ. of Florida A [1st] | L (? - ?) |
2/10/07: Mardi Gras Invitational
| Game: | Score: |
| Dynamo B vs. UT-Austin | W (5 - 0) |
| Dynamo A vs. Univ. of Georgia | W (? - ?) |
| Dynamo B vs. Univ. of Florida | L (7 - 9) |
| Dynamo A vs. Rockville | W (? - ?) |
| Dynamo B vs. ? | L (? - ?) |
| Dynamo A vs. S.H.A.F.T. | L (? - ?) |
| Dynamo B vs. Texas A&M [7th] | L (6 - 9) |
| Dynamo A vs. Univ. of Florida [3rd] | W (? - ?) |
More results...
|
 |
Latest Headlines:
5/21/08 - Dynamo drops 4, wins 1 at Tampa Thunder Invitational.
Thundered in Tampa
5/20/08 - Dynamo Water Polo officially embraces the Masters Water Polo concept and the age brackets that come along with it.
As Old as you Feel
4/13/08 - Dynamo runs through their bracket with wins over Washington, Charlotte and FSU, only to lose by one in the tournament final, 6-5, to Illinois at the 2008 Dogwood Invitational.
Spring Fever at UT
4/6/08 - The tournament's two best teams ended up in the same bracket and Florida International got the best of Dynamo in what the tournament referees called "...the best game of the weekend."
FIU Bests DWP at UGA
2/17/08 - The Dynamo Water Polo Club retained PowerBar as its primary sponsor for 2008 & 2009. The club started its relationship with PowerBar in 1992, so 2008 marks the 16th year of the mutually beneficial combination. Over the newly inked two year committment, Dynamo will receive support in the form of PowerBar products, hats, shirts, banners, etc, plus the opportunity to generate extra club revenue when Dynamo helps to get the PowerBar name in front of others through media, online and athlete exposure. Dynamo proudly looks forward to hosting the 10th Annual PowerBar Cup August 23rd and 24th at the Chamblee, Georgia home of the Dynamo Swim Club.
PowerBar Fuels DWPC
Past headlines...
|
|