 |
Win/Loss record for year: 26 - 12 - 1 (.667)
11/11/06: 2nd Annual UGA Invitational
| Game: | Score: |
| Dynamo B vs. Vanderbilt | L (10 - 12) |
| Dynamo A vs. ART | W (12 - 4) |
| Dynamo B vs. Emory B | W (16 - 4) |
| Dynamo A vs. Emory A | W (13 - 2) |
| Dynamo B vs. Gainsville | W (14 - 3) |
| Dynamo A vs. Georgia Tech | W (9 - 5) |
| Dynamo B vs. UGA A (5th) | W (8 - 7) |
| Dynamo A vs. Vanderbilt [1st] | W (11 - 6) |
8/27/06: 2006 PowerBar Cup
| Game: | Score: |
| Dynamo Green vs. ART | W (15 - 4) |
| Dynamo Gold vs. Georgia Tech | W (13 - 10) |
| Dynamo Green vs. Orlando | W (14 - 8) |
| Dynamo Gold vs. WCAPS | W (11 - 3) |
| Dynamo Gold vs. NOVA | L (6 - 19) |
| Dynamo Green vs. Charlotte | W (12 - 1) |
| Dynamo Gold vs. Gator | L (2 - 16) |
| Dynamo Gold vs. Charlotte [5th] | W (12 - 3) |
| Dynamo Green vs. NOVA [1st] | L (9 - 10) |
8/6/06: FINA Masters Worlds
| Game: | Score: |
| Dynamo vs. SC Neustadt | L (4 - 11) |
| Dynamo vs. Bay Area | L (6 - 10) |
| Dynamo vs. Romania | L (2 - 16) |
| Dynamo vs. Sharks | L (1 - 11) |
| Dynamo vs. Newport | L (3 - 13) |
7/9/06: July 9th Tournament
| Tournament results: |
| Dynamo Masters, 1st place |
| Dynamo Diapers, 2nd place |
| Chrarlotte Sharks, 3rd place |
| ART, 4th place |
6/25/06: 2006 Dallas Summer Classic
| Game: | Score: |
| Dynamo vs. Alamo | W (5 - 0) |
| Dynamo vs. Dallas A | L (5 - 9) |
| Dynamo vs. Houston WPC | L (8 - 9) |
| Dynamo vs. Dallas B | W (18 - 4) |
| Dynamo vs. San Antonio [5th] | T (8 - 8) |
4/9/06: 2006 Dogwood Invitational
| Game: | Score: |
| Dynamo vs. Auburn | W (16 - 2) |
| Dynamo vs. Ohio | W (7 - 5) |
| Dynamo vs. Michigan | W (7 - 5) |
| Dynamo vs. Georgia Tech [1st] | W (9 - 6) |

3/26/06: 2006 Spring in the Swamp Invitational
| Game: | Score: |
| Dynamo vs. Auburn | W (score unkwn) |
| Dynamo vs. UF “B” | W (score unkwn) |
| UF “A” vs. Dynamo | W (score unkwn) |
| UF “A” vs. Dynamo [1st] | L (score unkwn) |
2/12/06: 2006 UGA Spring Invitational
| Game: | Score: |
| Dynamo vs. UNC | W (score unkwn) |
| Dynamo vs. UGA | W (score unkwn) |
| Dynamo vs. Tennessee | W (score unkwn) |
| Dynamo vs. Georgia Tech [1st] | W, 12 - 11 |
|
 |
Latest Headlines:
5/21/08 - Dynamo drops 4, wins 1 at Tampa Thunder Invitational.
Thundered in Tampa
5/20/08 - Dynamo Water Polo officially embraces the Masters Water Polo concept and the age brackets that come along with it.
As Old as you Feel
4/13/08 - Dynamo runs through their bracket with wins over Washington, Charlotte and FSU, only to lose by one in the tournament final, 6-5, to Illinois at the 2008 Dogwood Invitational.
Spring Fever at UT
4/6/08 - The tournament's two best teams ended up in the same bracket and Florida International got the best of Dynamo in what the tournament referees called "...the best game of the weekend."
FIU Bests DWP at UGA
2/17/08 - The Dynamo Water Polo Club retained PowerBar as its primary sponsor for 2008 & 2009. The club started its relationship with PowerBar in 1992, so 2008 marks the 16th year of the mutually beneficial combination. Over the newly inked two year committment, Dynamo will receive support in the form of PowerBar products, hats, shirts, banners, etc, plus the opportunity to generate extra club revenue when Dynamo helps to get the PowerBar name in front of others through media, online and athlete exposure. Dynamo proudly looks forward to hosting the 10th Annual PowerBar Cup August 23rd and 24th at the Chamblee, Georgia home of the Dynamo Swim Club.
PowerBar Fuels DWPC
Past headlines...
|
|