Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 69 Girls 10 & Under 100 Yard Freestyle Relay
==================================================================
Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lith-Ga 'A' 1:07.16 1:01.80
1) 8lewis, Billye 9 2) Tillman, Lauryn 8
3) Tillman, Kamyrn 10 4) 8parfaite, Fallon 9
2 Nsc-GA 'A' 1:05.53 1:02.15
1) Sak, Jordyn 10 2) Bentz, Raleigh 9
3) Christianson, Hannah 10 4) Hu, Rachel 10
3 Lbc-GA 'A' 1:05.87 1:03.21
1) Stearns, Cailee 10 2) Lyles, Lauren 9
3) Mancinelli, Gianna 9 4) Hays, Margo 10
4 LCP 'A' 1:02.98 1:03.46
1) Burke, Sydney 10 2) Brooks, Ivy 9
3) Paxton, Aimee 10 4) Hollahan, Nicole 10
5 Venetian-GA 'A' 1:04.10 1:03.73
1) Harrast, Emily 10 2) Turner, Emma 10
3) Athanassiades, Katherine 10 4) Nelson, Kendall 9
6 West Crest-GA 'A' 1:03.91 1:04.52
1) Preis, Meryl 10 2) Wright, Lakin 9
3) Letourneau, Samantha 10 4) Preis, Elena 10
7 DEC 'A' 1:10.62 1:05.02
1) Jones, Michelle 9 2) Kulers, Elise 10
3) Jones, Nancy 9 4) Olson, Caroline 10
8 Bwsg Barracudas-GA 'A' 1:08.30 1:06.04
1) Clark, Grace 10 2) Heyl, Faith 10
3) Gray, Emma 9 4) Christian, Emily 10
9 Brma-GA 'A' NT 1:06.17
1) Kettle, Abby 9 2) Postma, Hannah 9
3) Pfleger, Erin 9 4) Andrews, Rose 10
10 Errc Rays-GA 'A' 1:06.50 1:06.23
1) Solomon, Rachel 10 2) Nowak, Anna 9
3) Solomon, Liane 9 4) Piansky, Carson 10
-----------------------------------------------------------------
11 TWIN-GA 'A' 1:07.97 1:07.60
1) Balte, Julia 10 2) Benson, Allie 9
3) Jenkins, Lydia 9 4) Sosnoff, Elizabeth 10
12 Errc Rays-GA 'B' 1:08.09 1:07.66
1) Daniels, Bryce 10 2) Guedry, Lane M 9
3) Schaeffer, Jordan 9 4) Guasch, Stephanie 10
-----------------------------------------------------------------
13 PBSC 'A' 31.00 1:07.77
1) Carroll, Claudia 9 2) Falco, 8skye 10
3) Underwood, Dana 10 4) Jones, 8anna 10
14 Northumberland-GA 'A' 1:01.49 1:07.86
1) McNalley, Miranda 9 2) Abraham, Emily 10
3) Sanders, Catrina 9 4) Blank, Nicole 10
15 AVON-GA 'A' 1:09.23 1:10.66
1) Benne, Sarah 10 2) Parker, Maggie 10
3) DiCristina, Isabella 10 4) Studstill, Lisa 10
16 WV Vipers-ZZ 'A' 1:09.81 1:10.80
1) Evans, Audrey 10 2) Moreman, Kate 9
3) Miller, Rebekah 10 4) Johnston, Caroline 9
17 LCP 'B' 1:10.68 1:12.92
1) Steele, Katie 10 2) Williams, Margaret 9
3) Martin, Suzanne 9 4) Blough, Stephanie 9
18 Sharks-GA 'A' 1:18.40 1:13.20
1) Ashby, Victoria 9 2) Hyatt, Haylee 10
3) Jernigan, Caroline 10 4) Obarowski, Renee 9
19 Lbc-GA 'B' NT 1:13.55
1) Provost, Rachel 10 2) Hancock, Sara 10
3) Eberhardt, Mallorie 9 4) Probst, Rosalie 9
20 Cudas 'B' NT 1:17.76
1) Koh, Eunheh 9 2) Cherribi, Miriam 10
3) Ryback, Grace 10 4) Olson, Isabel 10
21 Cudas 'A' 1:23.63 1:18.23
1) McKay, Olive 10 2) Owen, Dorothy 9
3) Reed, Berkeley 9 4) Cox, Leafia 10
22 West Crest-GA 'B' NT 1:18.26
1) Marvil, Emma 8 2) Sanders, Erin 9
3) Sanders, Maggie 8 4) Michelfelder, Cortney 10
23 Venetian-GA 'B' 1:14.23 1:18.28
1) Switzer, Mazie 9 2) Heffelfinger, Cedar 9
3) Brierley, Victoria 10 4) Pitts, Erin 10
24 WV Vipers-ZZ 'B' 1:18.04 1:18.46
1) Galvin, Caitlin 9 2) Entrekin, Rebecca 10
3) Stork, Amelia 9 4) Washburn, Alex 10
25 Venetian-GA 'C' 1:22.20 1:18.49
1) Rumsey, Isabel 9 2) Atkinson, Susannah 9
3) Hager, Jaquelin 9 4) Lancaster, Tate 10
26 Lith-Ga 'B' NT 1:20.69
1) Sutton, Tyler 10 2) Banks, Desirae 9
3) Elmore, Ashley 10 4) Williams, Shaniah 8
27 Lbc-GA 'C' NT 1:24.02
1) Beem, Liza 9 2) Israel, Ansley 10
3) Amien, Paula 10 4) McVeigh, Madison 9
28 Bwsg Barracudas-GA 'B' 1:19.71 1:24.04
1) Folger, Anna 10 2) Callaway, Carrie 10
3) Holt, Caroline 10 4) Street, Emily 10
29 Wahoo 'A' 2:02.12 1:35.82
1) Elliott, Siena 10 2) Solomon, Chloe 9
3) Barnett, Isabelle 9 4) Lashley, Julianna 9
30 Cudas 'C' NT 1:45.86
1) Crawford, Frankie 9 2) Guettler, Ellie 9
3) North, Harper 10 4) BenArie, Danielle 9
31 DEC 'B' 1:22.52 1:49.89
1) Cvijetinovic, Ana 9 2) Goebel, Madeleine 10
3) Tingle, Haylee 9 4) Altamirano, 8alanice 10
-- TWIN-GA 'B' 1:20.56 DQ
1) Berry, Hailey N 10 2) Arne, Allison 10
3) Laing, Alex 9 4) Brenner, June W 9
-- Sharks-GA 'B' 1:28.77 NS
1) Faust, Caitlin 10 2) Dedecker, Carlin 9
3) Vaughters, Ryan 9 4) Auman, Grace 9
-- Lith-Ga 'C' NT NS
1) Benton, Ansley 9 2) Joyeau, Zaida 10
3) Rogers, Breanna 9 4)