Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 68  Boys 8 & Under 100 Yard Freestyle Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 LCP  'A'                            1:10.78    1:08.84  
     1) Paxton, James 8              2) Hollahan, Jason 7           
     3) Ludwick, Charlie 8           4) Borchers, Tejan 7           
  2 Brma-GA  'A'                             NT    1:15.89  
     1) Andrews, Winston 8           2) Lang, Benjamin 8            
     3) 8dunn, Johnathan 8           4) 8bettin, Foster 8           
  3 AVON-GA  'A'                        1:16.02    1:16.15  
     1) Bell, 8 Liam 7               2) Benne, 8 Nathan 8           
     3) Leonard, Patrick 7           4) Studstill, 8 Talmage 8      
  4 Lbc-GA  'A'                         1:23.08    1:20.53  
     1) Bigham, Matthew 7            2) Boyd, Clinton 8             
     3) Cardot, Louis 7              4) McGee, Connor 8             
  5 WV Vipers-ZZ  'A'                   1:21.39    1:21.32  
     1) Mathis, Jackson 8            2) Vogel, Avery 8              
     3) Washburn, Zack 8             4) Law, Noah 8                 
  6 TWIN-GA  'A'                        1:27.10    1:23.88  
     1) Benson, Nick 7               2) Bryan, Austin 7             
     3) Bailey, Daniel 8             4) Heston, Wesley 8            
  7 Cudas  'A'                          1:22.94    1:25.72  
     1) Kunney, Jordan 8             2) Howell, Henry 8             
     3) Glinsky, Binyomin 8          4) 8 Swett, 8 Matthew 8        
  8 Errc Rays-GA  'A'                   1:33.64    1:28.86  
     1) Fahsel, Alex 8               2) Turney, Bart 8              
     3) Hunnicutt, Carter 7          4) Johnson, Tripp 8            
  9 Sharks-GA  'A'                      1:44.49    1:30.10  
     1) Orr, Cameron 7               2) Ferrante, James 8           
     3) Shires, Zackary 8            4) Shaw, Corey 8               
 10 Venetian-GA  'B'                    1:33.14    1:31.33  
     1) Rumsey, Caleb 7              2) Brierley, Jack 7            
     3) Rosselot, Christopher 7      4) Reilly, Jack 7              
 -----------------------------------------------------------------
 11 Venetian-GA  'A'                    1:26.97    1:34.37  
     1) Wall, Jameson 8              2) Katinsky, Nick 7            
     3) Hardy, Theo 7                4) Propp, Zach 8               
 12 PBSC  'A'                           1:37.47    1:35.78  
     1) Mancusi-Ungaro, Leo 8        2) Lindner, Sammy 8            
     3) Breazeale, 8john David 6     4) Sinkler, Eric 7             
 -----------------------------------------------------------------
 13 LCP  'B'                            1:23.71    1:39.41  
     1) Shu, Matthew 8               2) Bell, Harrison 8            
     3) Sketel, Michael 6            4) Hayward, Noel 7             
 14 DEC  'A'                            1:21.03    1:39.83  
     1) Johnson, Scott Eric 7        2) Cox, Henry 8                
     3) Benator, 8sam 8              4) Hanna, Carter 8             
 15 Errc Rays-GA  'B'                   1:41.09    1:40.34  
     1) Dewey, Cole 7                2) Hutchison, Nathan 7         
     3) Chernow, Cole 7              4) Freeman, Reese 8            
 16 AVON-GA  'B'                        1:36.39    1:40.56  
     1) Bradley, Hugh 8              2) McElroy, Gavin 7            
     3) Cooke, Davis 7               4) Kuranda, Sam 7              
 17 Northumberland-GA  'A'              1:24.36    1:40.76  
     1) Bogle, Max 8                 2) Bojak, Logan 8              
     3) Seybolt, Andrew 7            4) Holt, Matthew 8             
 18 Lbc-GA  'B'                              NT    1:45.32  
     1) Schwartz, Isaac 7            2) Hennessey, Ethan 8          
     3) Fernandes, Max 8             4) Sawyer, Andrew 7            
 19 Nsc-GA  'A'                         1:36.66    1:46.60  
     1) Kingston, Cole 7             2) DeStefano, Nicholas 5       
     3) Cartwright, Joshua 7         4) Bundesmann, Alec 7          
 20 Venetian-GA  'C'                    1:44.79    1:48.90  
     1) Flinn, Hayden 7              2) Grecco, Ben 8               
     3) Oshinski, Matthew 8          4) Woodcock, Cade 7            
 21 Bwsg Barracudas-GA  'B'             1:47.29    1:51.35  
     1) Callaway, Nick 8             2) Johnson, Ian 7              
     3) Stanfield, Gib 7             4) Bollinger, Brice 8          
 22 West Crest-GA  'A'                  1:59.50    1:57.66  
     1) Singleton, Blake 8           2) Stowe, Samuel 8             
     3) Pang, Victor 7               4) Brannon, Jack 8             
 23 Wahoo  'A'                          2:05.96    1:58.32  
     1) Elliott, Devon 7             2) Newman, Sam 8               
     3) Moss, Lucas 7                4) Bowers, Cass 7              
 24 Cudas  'B'                          1:47.37    1:58.86  
     1) Taylor, Ben 8                2) Jernigan, Noah 7            
     3) Hiley, Joseph 8              4) Taylor, Adam 8              
 25 WV Vipers-ZZ  'B'                        NT    2:03.25  
     1) Chinery, Ethan A 7           2) Secor, Jim 7                
     3) Lowman, Thomas 5             4) Trocchi, Tyler 7            
 26 Sharks-GA  'B'                      1:54.77    2:08.52  
     1) Brown, David 7               2) Majchrzak, Jacob 8          
     3) Ahlgrim, Geoffrey 7          4) Jernigan, Christopher 8     
 -- Bwsg Barracudas-GA  'A'             1:25.99         DQ  
     1) Morford, Parker 7            2) Landers, Will 8             
     3) Hansen, Jackson 8            4) Rotolo, Mark 7