Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 67  Girls 8 & Under 100 Yard Freestyle Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 WV Vipers-ZZ  'A'                   1:18.37    1:15.30  
     1) Mitchell, Claire A 8         2) Bruning, Molly 8            
     3) Farnsworth, Hannah 8         4) Arancio, Elise 7            
  2 AVON-GA  'A'                        1:24.48    1:21.21  
     1) Bell, 8 Lainie 7             2) Schultz, Miah 7             
     3) Tatum, Sarah Grace 8         4) Ford, Lauren 8              
  3 Venetian-GA  'A'                    1:21.37    1:21.39  
     1) Akers, Hayley 8              2) Sands, Christina 8          
     3) Brandt, Emilie Joe 7         4) Carlton, Margaret 7         
  4 Lindmoor Woods  'A'                 1:19.19    1:21.59  
     1) 8konouck, Maeve 8            2) Kezh, Andi 7                
     3) 8medford, Lydia 7            4) 8medford, Lisa 7            
  5 TWIN-GA  'A'                        1:24.65    1:23.71  
     1) Bowers, Caroline 8           2) Simoneaux, Bonnie 8         
     3) Fleetwood, Irelan 8          4) Shaffer, Lindsay 7          
  6 Errc Rays-GA  'B'                   1:23.01    1:23.88  
     1) Slappey, Amanada Ruth 8      2) Kent, Kathryn 8             
     3) Guedry, Ella B 7             4) Ripps, Emma 8               
  7 LCP  'A'                            1:23.17    1:23.89  
     1) Thigpen, Holyn 8             2) Grimes, Briana 8            
     3) Price, Anna 8                4) Grimes, Rachel 8            
  8 Northumberland-GA  'A'              1:21.79    1:24.44  
     1) Blank, Meghan 7              2) Delgado, Jenna 7            
     3) Mitchell, Caroline 8         4) Roberts, Natalie 8          
  9 Bwsg Barracudas-GA  'A'             1:20.02    1:24.66  
     1) Speece, Madison 8            2) McMahan, Madison 8          
     3) Blackburn, Laura 7           4) Conn, Bailey 8              
 10 WV Vipers-ZZ  'B'                   1:30.29    1:25.41  
     1) Miller, Claire 8             2) Maloney, Teresa 7           
     3) Chinery, Ella Grace 8        4) Blackwell, Alexandra 7      
 -----------------------------------------------------------------
 11 DEC  'A'                            1:23.73    1:25.53  
     1) Preist, Amelia 8             2) Brocklehurst, Lena 8        
     3) Corley, Taylor 8             4) Poth-Nebel, Emmie 8         
 12 Bwsg Barracudas-GA  'B'             1:26.79    1:26.22  
     1) Hutson, Lauren 8             2) Rotolo, Natalie 7           
     3) Presley, Payton 8            4) Ferri, Katie 8              
 -----------------------------------------------------------------
 13 Lbc-GA  'A'                         1:25.41    1:26.67  
     1) Leimbach, Emily 8            2) Madden, Mai Vy 8            
     3) Hancock, Ana 8               4) Hays, Mary 8                
 14 PBSC  'A'                           1:27.46    1:26.69  
     1) Brieske, Georgia 7           2) Buckley, Clara 7            
     3) Ordway, Jane 7               4) Wilmont, Kendall 8          
 15 Nsc-GA  'A'                         1:23.81    1:27.52  
     1) Sak, Ashlyn 8                2) Bergstrom, Brooke 7         
     3) Goodwin, Sarah Anne Marie 8  4) Thesing, Annika 8           
 16 Cudas  'A'                          1:27.30    1:28.86  
     1) Orson, Claire 8              2) May, Mimi 8                 
     3) Garner, Elaina 8             4) Yoon, Caroline 8            
 17 Venetian-GA  'B'                    1:31.92    1:31.90  
     1) Changnon, Ava 8              2) Bradford, Ella 7            
     3) Marshall, Sarah 8            4) Beyer, Eve 7                
 18 Venetian-GA  'C'                    1:37.14    1:36.92  
     1) Wechsler, Krissy 7           2) Kirk, Caroline 7            
     3) Gould, Daisy 8               4) Burmester, Annica 8         
 19 Bwsg Barracudas-GA  'C'             1:31.70    1:38.61  
     1) Carroll, Clare 8             2) Crabtree, Kate 7            
     3) Conn, Reagan 7               4) Nichols, Charlotte 8        
 20 TWIN-GA  'B'                        1:47.54    1:42.42  
     1) Laing, Maddy 7               2) Ogier, Riley 7              
     3) Ogier, Olivia 7              4) Schaefer, Lena 7            
 21 Wahoo  'A'                          1:46.00    1:43.42  
     1) Simon, Dharini 7             2) Bouterse, Ali 8             
     3) Brodie, Josephine 8          4) Koski, Mason 7              
 21 Sharks-GA  'A'                      1:34.72    1:43.42  
     1) Cole, Cydnie 8               2)                             
     3) Erbrick, Hannah 8            4)                             
 23 PBSC  'B'                                NT    1:47.60  
     1) Halbert, Eleanor 8           2) Burdette-Sapp, Harper 7     
     3) Weathers, Madie 8            4) Higgins, Isabelle 7         
 24 Cudas  'B'                          1:41.09    1:47.79  
     1) Karkare, Maya 8              2) Reeves, Hayden 7            
     3) Selover, Natalie 7           4) Ballou, Annie 8             
 25 Northumberland-GA  'B'                   NT    1:47.96  
     1) Wekel, Deja 8                2) Thomas, Leah 7              
     3) Sklar, Rayna 8               4) Young, Natalie 7            
 26 DEC  'B'                            1:32.91    1:51.85  
     1) Smith, Baja 8                2) Adamson, Emily 8            
     3) Kulers, Erika 7              4) Mercaldo, Mia 7             
 27 LCP  'B'                            1:34.89    1:53.06  
     1) Carson, Macey 8              2) Buxton, Kate 8              
     3) Lentine-Brown, Marley 7      4) Steele, Emily 8             
 28 Errc Rays-GA  'C'                        NT    1:56.57  
     1) Fleischer, Julia 8           2) Hopkins, Ella 7             
     3) Reynolds, Isabella 7         4) Goodman, Megan 8            
 29 DEC  'C'                            1:33.05    2:02.63  
     1) Seefried, Kendall 7          2) Beitler, Camille 7          
     3) Tingle, Aja 8                4) Boswell, Logan 7            
 -- Errc Rays-GA  'A'                   1:18.25         DQ  
     1) Adams, Lilly 8               2) Cetron, Rachel 7            
     3) Morris, Mary Kate K 8        4) Shuford, Julia 8            
 -- Sharks-GA  'B'                      1:44.77         NS  
     1)                              2) Obarowski, Erin 6           
     3) Gallagher, Emily 7           4) Robinson, Grayce 8          
 -- Wahoo  'B'                               NT         NS  
     1) Alandete, Maya 7             2) Ericson, Cari 6             
     3) Goines, Maddie 5             4) Sayers, India 8             
 -- Sharks-GA  'C'                      1:54.77         NS  
     1) Renaldo, Mae 8               2) Hyatt, Chole 8              
     3)                              4) Whitcomb, Grace 7