Dynamo Swim Club 7/2/2008 - 08:07AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 61 Girls 12 & Under 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Smith, Sarah T 12 Errc Rays-GA 30.09 31.34
2 Stephens, Meg 12 Nsc-GA 32.47 31.90
3 Beadles, Caroline 12 TWIN-GA 32.58 32.95
4 White, Lizzy 12 LCP 32.42 33.10
5 Wetterhall, Maddy 12 Lbc-GA 33.65 33.94
6 Fuqua, Sarah 11 Brma-GA 35.65 34.69
7 Studstill, Natalie 12 AVON-GA 34.74 34.91
8 Brooks, Holly 12 Lbc-GA 37.44 36.56
8 Mogensen, Alissa 12 Nsc-GA 35.40 36.56
10 Morford, Madelon 11 Bwsg Barracudas- 38.07 37.24
10 8mccoullough, Naomi 12 Lindmoor Woods 39.75 37.24
Swim-Off Required ----------------------------------------------
12 Buxton, Margaret 12 LCP 36.72 37.29
13 Burke, Madeline 12 LCP 36.13 37.47
14 Patterson, Katie 12 TWIN-GA 37.65 37.65
15 Johnson, Bridget 12 Venetian-GA 39.68 38.50
16 Keisling, Clarissa 12 Brma-GA 43.19 38.59
17 DiCristina, Gemma 12 AVON-GA 42.90 38.86
18 Schwab, Marlaina 11 TWIN-GA 38.03 39.01
19 Davis, Andrea 11 Lbc-GA 40.96 39.05
20 Krawcheck, Sarah Loui 12 Cudas 42.08 39.39
-----------------------------------------------------------------
21 Davis, Zuri 11 Cudas 33.81 39.42
22 Ericson, Ellen 11 Wahoo 39.90 39.62
-----------------------------------------------------------------
23 Blough, Sara 12 LCP 43.41 40.09
24 Uher, Jennifer 12 LCP 40.19 40.14
25 Seal, Audrey 12 West Crest-GA 39.38 40.20
26 Nichol, Ari 12 Cudas 43.28 40.22
27 Adams, Caroline 11 Errc Rays-GA 39.73 40.35
28 Brannon, Emma 12 West Crest-GA 48.16 40.89
29 Edgar, Madison 11 Bwsg Barracudas- 41.09 41.30
30 8corbett, Victoria 12 Lindmoor Woods 40.35 42.65
31 Brown, Chloe 12 Sharks-GA 39.16 43.90
32 Anderson, Paige 11 Nsc-GA 50.44 46.32
33 Oprisch, Laura 11 DEC 49.68 46.84
34 Thomas, Sera 11 Northumberland-G 47.86 47.70
35 Johnson, Kate 11 Bwsg Barracudas- 1:00.39 51.23
-- Culton, Victoria 12 Lbc-GA 38.33 DQ
-- Meadows, Aubrey 11 Nsc-GA 38.77 NS