Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 60  Boys 10 & Under 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mitchell, John         10 Lith-Ga                NT      15.28  
  2 Harvison, Thomas       10 Sharks-GA           16.30      16.44  
  3 Grum, Max              10 Venetian-GA         18.27      17.34  
  4 Orr, Devin             10 Sharks-GA           19.30      17.70  
  5 Boyer, Matthew          9 Lbc-GA              16.39      17.97  
  6 Pardue, John           10 LCP                 18.16      18.05  
  6 Nordberg, Brandon      10 Bwsg Barracudas-    20.08      18.05  
  8 Hanna, Devon           10 DEC                 19.36      18.57  
  9 Garrison, Brennan      10 WV Vipers-ZZ        18.06      18.58  
 10 Acklin, Kiernan         9 LCP                 21.26      18.71  
 -----------------------------------------------------------------
 11 Jackson, Luke          10 Venetian-GA         19.21      19.02  
 12 Cardot, Charles         9 Lbc-GA              18.22      19.14  
 13 Summers, Ryan           9 Northumberland-G    18.25      19.58  
 14 Beyer, Jake            10 Venetian-GA         19.45      19.66  
 15 Shaffer, Caleb         10 TWIN-GA             27.33      20.00  
 16 Torpy, Frederick       10 LCP                 21.33      20.13  
 17 Bentley, Anderson      10 Bwsg Barracudas-    20.79      20.19  
 18 Ashby, John            10 TWIN-GA             28.73      20.41  
 19 Jernigan, Will          9 Bwsg Barracudas-    19.44      20.57  
 20 Shires, Parker         10 Sharks-GA           20.77      20.71  
 -----------------------------------------------------------------
 21 Yoon, Christopher      10 Cudas               27.40      20.88  
 22 Beach, Matthew          9 Cudas               22.53      20.90  
 -----------------------------------------------------------------
 23 Gaul, Nathaniel         9 Venetian-GA         22.13      20.97  
 24 Purdy, Jack             9 AVON-GA             31.83      21.09  
 25 Lyman, Nicolas         10 Cudas               21.76      21.53  
 26 8paknya, Jeremy        10 Lindmoor Woods      21.40      21.90  
 27 Breazeale, Michael     10 PBSC                22.41      22.19  
 28 Craig, Darien          10 Sharks-GA           22.17      22.23  
 29 Garner, John           10 Errc Rays-GA        22.68      22.67  
 30 Lashley, Ben           10 Wahoo               23.43      22.96  
 30 Perivier, Laurence      9 Brma-GA             21.34      22.96  
 32 Lohmeier, Anthony       9 Venetian-GA         23.15      23.29  
 33 Knight, James           9 Errc Rays-GA        23.09      23.32  
 34 Maki, Henry             9 Brma-GA             23.14      23.91  
 34 Arancio, Anthony       10 WV Vipers-ZZ        24.50      23.91  
 36 Mavromatis, Lucas       9 Venetian-GA         23.64      24.02  
 37 Secor, Will            10 WV Vipers-ZZ        23.98      24.92  
 38 Dowd, Connor            9 Venetian-GA         28.71      26.39  
 39 Rogers, Nathan         10 WV Vipers-ZZ        27.42      27.50  
 40 Reid, Sam               9 Venetian-GA         26.46      28.63  
 41 Banish, Jacob          10 Bwsg Barracudas-    30.81      30.68  
 -- Lorys, 8christian R    10 MCST                   NT     X14.67  
 -- Monferdini, Caleb       9 Lindmoor Woods      22.41         DQ  
 -- 8lumb, Dean             9 Lindmoor Woods      22.60         DQ  
 -- Free, Matthew          10 Nsc-GA                 NT         DQ  
 -- Duffield, Stuart        9 Venetian-GA         26.61         DQ  
 -- Kalnitz, Samuel        10 Cudas               21.68         DQ  
 -- Fuqua, Jason           10 Brma-GA             21.04         DQ  
 -- Zeliff, George          9 Lbc-GA              29.72         DQ  
 -- Kent, Andrew           10 Errc Rays-GA        18.39         NS