Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 53  Girls 14 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Durmer, Haley          13 Cudas               33.51      32.91  
  2 Kelly, Annie           13 Errc Rays-GA        34.12      33.92  
  3 Clark, Leni            13 AVON-GA             34.17      35.62  
  4 Cook, Courtlyn         14 Errc Rays-GA        37.36      36.56  
  5 Jones, Barri           13 Lith-Ga             35.24      37.77  
  6 Chambers, Chelsea      14 WV Vipers-ZZ        37.63      38.53  
  7 Aponte, Jessica        13 Bwsg Barracudas-    38.73      38.57  
  8 Moore, 8 Lora          13 AVON-GA             39.15      38.96  
  9 Gose, Leah             14 Sharks-GA           38.45      38.99  
 10 Davis, Emma            13 Venetian-GA         38.59      39.24  
 -----------------------------------------------------------------
 11 Wetterhall, Meghan     13 Lbc-GA              37.01      39.27  
 12 Alexander, Hattie      14 Venetian-GA         39.25      39.37  
 13 Andre, Celine          13 Lbc-GA              39.22      39.64  
 14 Jackson, Nikki         14 LCP                 38.43      39.76  
 15 Hu, Rebecca            13 Nsc-GA              38.75      39.79  
 16 McRae, Kendall         13 Errc Rays-GA        41.69      39.97  
 17 Woodworth, Savannah    14 Lbc-GA              40.74      40.29  
 18 LaFreniere, Caroline   13 Nsc-GA              39.76      40.67  
 19 Sabol, Chelsey         14 TWIN-GA             38.85      40.97  
 20 Youngblood, Alix       14 Cudas               43.56      41.82  
 -----------------------------------------------------------------
 21 McAllister, Rachel     13 TWIN-GA             43.16      42.56  
 22 Shortell, Molly        14 AVON-GA             41.42      42.69  
 -----------------------------------------------------------------
 23 Koser, Carson          14 LCP                 39.96      42.72  
 24 Jou, Stephanie         14 Cudas               41.67      43.10  
 25 Wallace, Tenisha       14 DEC                 37.66      43.46  
 26 Cook, Cayden           13 Errc Rays-GA        41.16      43.73  
 27 Dowling, Anna          13 Cudas               41.59      43.74  
 28 Vess, Jenny            13 Sharks-GA           44.69      44.37  
 29 Hamilton, Kelsey       14 Lbc-GA              39.04      44.71  
 30 Richards, Danielle     14 Sharks-GA           44.90      44.78  
 31 Brickhouse, Megan      14 Bwsg Barracudas-    44.26      45.78  
 32 Shadwell, Carson       13 Venetian-GA         45.08      46.02  
 33 Schultz, Anastasia     14 Nsc-GA              43.13      46.29  
 34 Osment, Ellen          14 Northumberland-G    44.50      46.30  
 35 Rheney, Kelsey         13 AVON-GA             48.70      46.69  
 36 williams, Breanna      13 Lith-Ga             40.42      46.81  
 37 Sula, Erisa            14 PBSC                   NT      46.82  
 38 Boyd, Blair            13 West Crest-GA       46.88      46.94  
 39 Falco, 8emily          13 PBSC                49.41      47.50  
 40 Cherry, Tonisha        14 DEC                 49.35      47.66  
 41 Snee, Viktoria         14 Lbc-GA              48.39      48.22  
 42 Cobb, Michelle         13 TWIN-GA             47.87      48.40  
 43 Heston, Mary Slate     13 TWIN-GA             46.00      50.04  
 44 Bigsby, Aiyunna        13 DEC                 53.43      51.57  
 45 Hunter, Averya         14 DEC                 54.28      53.13  
 46 Pankey, Janiyah        13 DEC                 45.52      56.33  
 47 Ehrlich, Hannah        14 Brma-GA             57.91      56.67  
 48 Charles, Victoria      14 Lith-Ga             55.24    1:06.07  
 -- Xmottern, Rachel       14 Dekalb              40.41     X39.08  
 -- Bachman, Yulia         14 Northumberland-G    51.75         DQ  
 -- Xparks, Dori           14 KITT              1:40.00         DQ  
 -- Xjohnson, Kim          13 MIDW              1:10.90         NS  
 -- Wansker, Rachel        13 DEC                 47.60         NS  
 -- Morrow, Lydia          14 Brma-GA             40.57         NS  
 -- Kirschbaum, Sarah      14 TWIN-GA             38.87         NS  
 -- Littlefield, Elizabet  13 Cudas               51.47         NS