Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 50  Boys 10 & Under 25 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ford, Jackson          10 AVON-GA             17.31      17.72  
  2 Williams, Seth         10 Sharks-GA           19.54      19.79  
  3 Johnson, Andrew        10 Errc Rays-GA        19.82      20.07  
  4 Uher, Timothy          10 LCP                 19.68      20.23  
  5 Petmecky, Kyle         10 Sharks-GA           18.14      20.37  
  6 Holley, Walker         10 LCP                 19.35      20.58  
  7 Leathers, Carl         10 Venetian-GA         21.66      20.91  
  8 Boden, Garrett         10 TWIN-GA             20.17      20.99  
  9 Freeman, Chase         10 Errc Rays-GA        21.09      21.21  
 10 Hedenquist, Jacob       9 Lbc-GA              21.19      21.28  
 -----------------------------------------------------------------
 11 Spitzer, Derek         10 WV Vipers-ZZ        21.86      21.42  
 12 Buxton, Will            9 LCP                 22.46      21.59  
 13 Kenworthy, Matthew     10 Brma-GA             21.82      21.60  
 14 Rheney, Kason          10 AVON-GA             21.61      21.86  
 15 Lyons, John             9 Lbc-GA              21.71      22.39  
 16 Maki, Henry             9 Brma-GA             21.93      22.57  
 17 Tatum, Matthew         10 AVON-GA             23.01      22.68  
 18 Mavromatis, Lucas       9 Venetian-GA         21.98      22.93  
 19 Thompson, Ian          10 TWIN-GA             23.10      23.19  
 20 Brocklehurst, Wells    10 DEC                 22.43      23.41  
 -----------------------------------------------------------------
 21 Park, Eu-Chae          10 Brma-GA             24.32      23.62  
 22 Ordway, David           9 PBSC                28.84      24.14  
 -----------------------------------------------------------------
 23 Mallard, Charlie        9 LCP                 25.33      24.31  
 24 Crabtree, Luke         10 Bwsg Barracudas-    25.00      24.67  
 25 Figiel, 8daniel         9 DEC                 19.82      24.91  
 26 Walker, Will            9 LCP                 23.59      25.36  
 27 Rogers, Nathan         10 WV Vipers-ZZ        25.77      26.23  
 28 Schlitz, Travis        10 Lindmoor Woods      23.74      26.30  
 29 Koski, Reid             9 Wahoo               26.73      26.61  
 30 Littleton-Strand, Luk   9 WV Vipers-ZZ        24.90      26.80  
 31 Holt, Nicholas          9 Northumberland-G    26.66      27.13  
 32 Fridkin, Daniel         9 Venetian-GA         28.00      27.89  
 33 Caspall, August         9 DEC                 27.17      27.90  
 34 Lechner, Philip        10 Brma-GA             27.68      28.11  
 35 McKlin, Sam             9 PBSC                27.93      29.83  
 36 Lohmeier, Anthony       9 Venetian-GA         26.46      30.53  
 37 Adelman, Max            9 Lbc-GA              31.82      30.96  
 38 Schultz, Harrison       9 Nsc-GA              35.90      32.60  
 39 He, Tyler               9 DEC                 35.19      41.97  
 -- Street, Brendon         9 Lith-Ga             23.48         DQ  
 -- Whitcomb, Taylor        9 Sharks-GA           34.14         DQ  
 -- Faust, Brian            9 Sharks-GA           29.13         DQ  
 -- Mackey, Charlie         9 Lbc-GA              25.87         DQ  
 -- Banish, Jacob          10 Bwsg Barracudas-    27.44         DQ  
 -- Barnett, Simon          9 Wahoo               28.00         DQ  
 -- Lacroix, Marc           9 West Crest-GA       35.35         DQ  
 -- Burns, Dmitriy         10 AVON-GA             24.36         DQ  
 -- Johnson, David          9 Sharks-GA           26.03         NS  
 -- Schimmelman, Keegan     9 Bwsg Barracudas-    23.14         NS