Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 42  Boys 12 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ehrlich, Daniel        12 Brma-GA             35.14      33.43  
  2 Williams, Matthew      12 LCP                 35.08      34.13  
  3 Garlow, Adam           12 Venetian-GA         35.91      34.64  
  4 Lin, Alex              11 Errc Rays-GA        35.21      35.45  
  5 Kowalczyk, Paul        12 Brma-GA             42.37      39.55  
  6 Gage, Kevin            11 TWIN-GA             39.36      39.60  
  7 Galvin, Jim            12 WV Vipers-ZZ        41.22      41.04  
  8 Gooding, Chase         12 Cudas               43.77      41.62  
  9 Harmon, Wesley         12 Venetian-GA         44.88      43.20  
 10 Bentley, Blayne        12 Bwsg Barracudas-    44.47      43.52  
 -----------------------------------------------------------------
 11 Darden, Jack           12 AVON-GA             46.11      44.32  
 12 Smith-Purcell, Will    12 Errc Rays-GA        47.05      44.48  
 13 Maxwell, Chris         11 Venetian-GA         45.77      44.75  
 14 8marion, Ryan          11 Lindmoor Woods      46.66      44.90  
 15 Jones, Connor          12 Nsc-GA              43.15      45.82  
 16 Heston, William        12 TWIN-GA             46.68      46.32  
 17 Summers, Devin         11 Northumberland-G    46.29      46.47  
 18 Ashby, Benjamin        12 Sharks-GA           46.19      46.88  
 19 Bowers, Cole           11 TWIN-GA             42.94      47.00  
 20 Wiley, Bob             11 Brma-GA             52.03      47.72  
 -----------------------------------------------------------------
 21 Macaluso, Sam          12 LCP                 50.43      47.96  
 22 Ridgway, Matthew       12 PBSC                50.09      48.03  
 -----------------------------------------------------------------
 23 Edelkind-Vealey, Mica  11 Errc Rays-GA        53.60      49.13  
 24 Dedecker, Trevor       12 Sharks-GA           51.09      49.90  
 25 Stanfield, Harper      11 Bwsg Barracudas-    50.04      50.30  
 26 Carlino, Matthew       12 Northumberland-G    52.56      51.74  
 27 Randolph, Nick         11 PBSC              1:00.25      52.79  
 28 Croft, Ford            12 Venetian-GA         45.14      53.02  
 29 Lancaster, Tucker      12 Venetian-GA         51.52      53.33  
 30 Wright, Candler        11 Cudas               49.46      53.34  
 31 Williams, Jacob        11 TWIN-GA             54.18      54.08  
 32 Carl, Marshall         11 Brma-GA                NT      56.79  
 33 Cvijetinovic, Ivan     12 DEC                 58.70      57.50  
 34 Whitaker, Jeodfrey     12 Lith-Ga             52.59      57.99  
 35 Walker, Joseph         11 Venetian-GA         45.13    1:01.20  
 -- Sayers, Sheamus        12 Wahoo               55.00         DQ  
 -- Gould, Ethan           11 Venetian-GA         45.34         DQ  
 -- Laderman, Graham       11 Lbc-GA              43.12         NS