Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 40  Boys 10 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Orr, Devin             10 Sharks-GA           19.09      18.93  
  2 Grum, Max              10 Venetian-GA         19.59      18.94  
  3 Jernigan, Will          9 Bwsg Barracudas-    20.11      19.44  
  4 Grum, Nate              9 Venetian-GA         18.64      19.69  
  5 Uher, Timothy          10 LCP                 18.66      19.73  
  6 Spitzer, Jakob         10 WV Vipers-ZZ        18.88      20.07  
  7 Walker, Max             9 Venetian-GA         21.18      20.48  
  8 Adams, Alan             9 DEC                 18.89      20.55  
  9 Beyer, Jake            10 Venetian-GA         23.29      20.89  
 10 Summers, Ryan           9 Northumberland-G       NT      21.01  
 -----------------------------------------------------------------
 11 8 Glinsky, 8 Menachem  10 Cudas               20.50      21.12  
 12 Bigham, Ethan           9 Lbc-GA              20.68      21.22  
 13 Vogel, Booth           10 WV Vipers-ZZ        19.79      21.23  
 14 Seese, Danny            9 Lbc-GA              21.06      22.12  
 15 Bundesmann, Kyle       10 Nsc-GA              22.23      22.16  
 16 Beaver, Jonathan        9 Northumberland-G    22.47      22.48  
 17 Ware, Max               9 Nsc-GA              24.19      22.55  
 18 Shaffer, Caleb         10 TWIN-GA             20.95      22.79  
 19 Wieder, Max            10 Errc Rays-GA        23.37      23.23  
 20 Fahsel, Bennett        10 Errc Rays-GA        21.79      23.26  
 -----------------------------------------------------------------
 21 Lashley, Ben           10 Wahoo               26.84      23.60  
 22 Johnson, Andrew        10 Errc Rays-GA        21.86      23.67  
 -----------------------------------------------------------------
 23 Littleton-Strand, Luk   9 WV Vipers-ZZ        22.62      23.68  
 24 Torpy, Liam            10 LCP                 22.72      23.70  
 25 Raymond, Parker        10 LCP                 22.85      23.84  
 26 Lawrence, Chandler     10 Bwsg Barracudas-    20.34      23.93  
 27 Chatfield, Jordan       9 TWIN-GA             24.05      24.21  
 28 Cryor, Ian              9 West Crest-GA       29.31      24.36  
 29 Doyle, Kenneth         10 Lith-Ga             22.86      24.70  
 30 Lechner, Philip        10 Brma-GA             23.76      24.79  
 31 Whitaker, Jairus       10 Lith-Ga             28.32      25.00  
 32 Turney, Alex            9 Errc Rays-GA        24.05      25.06  
 33 Hargrove, Bryce        10 Lith-Ga             21.00      25.12  
 34 Torpy, Frederick       10 LCP                 24.65      25.41  
 35 Secor, Will            10 WV Vipers-ZZ        25.90      25.79  
 36 Roman, Philip          10 Brma-GA             24.91      25.90  
 37 Sinkler, Conrad         9 PBSC                27.43      26.19  
 38 Duffield, Stuart        9 Venetian-GA         24.69      26.32  
 39 Craig, Darien          10 Sharks-GA           23.89      26.86  
 40 Brechin, Bryce          9 Sharks-GA           24.02      26.99  
 41 Furman, Ben             9 Cudas               27.89      27.84  
 42 Blackburn, Garvin      10 Bwsg Barracudas-    24.97      28.20  
 43 Santana, Eric           9 Lindmoor Woods      28.69      28.29  
 44 Forbes, Joshua         10 Lbc-GA              26.09      28.42  
 45 Rainbolt, Corbin       10 DEC                 26.27      28.54  
 46 Horvieth, Joseph        9 PBSC                22.80      29.61  
 47 Kretsinger-Walters, A   9 LCP                 27.51      30.44  
 48 Michelfelder, Zachary  10 West Crest-GA          NT      33.01  
 49 Capriola, Will          9 DEC                 30.10      34.08  
 50 Belvedere, Tab          9 DEC                 32.12      36.12  
 51 Gordon, Joshua          9 Lith-Ga             30.63      37.62  
 51 Rodgers, Wendell        9 DEC                 31.17      37.62  
 -- Lorys, 8christian R    10 MCST                   NT     X16.55  
 -- Greene, Connor         10 DEC                 29.73         NS  
 -- Strawn, John Daniel D   9 TWIN-GA             23.76         NS  
 -- Johnson, David          9 Sharks-GA           23.71         NS  
 -- Tumperi, Nathan        10 DEC                 22.72         NS  
 -- Ericson, Jack          10 Wahoo               22.40         NS