Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 38 Boys 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Paxton, James 8 LCP 19.31 20.42
2 Hansen, Jackson 8 Bwsg Barracudas- 22.87 22.56
3 Bogle, Max 8 Northumberland-G 23.19 23.03
4 Benson, Nick 7 TWIN-GA 24.64 23.30
5 Kuranda, Sam 7 AVON-GA 23.30 23.62
6 Andrews, Winston 8 Brma-GA 22.69 23.63
7 Mathis, Jackson 8 WV Vipers-ZZ 20.22 23.93
8 Hardy, Theo 7 Venetian-GA 25.77 25.44
9 Rotolo, Mark 7 Bwsg Barracudas- 23.20 25.53
10 Cardot, Louis 7 Lbc-GA 26.16 26.28
-----------------------------------------------------------------
11 Hanna, Carter 8 DEC 29.73 26.43
12 Shaw, Corey 8 Sharks-GA 24.12 26.83
13 Fernandes, Max 8 Lbc-GA 26.86 26.97
14 Rumsey, Caleb 7 Venetian-GA 25.48 27.20
15 Ferrante, James 8 Sharks-GA 26.58 27.33
16 Kunney, Jordan 8 Cudas 26.88 27.34
17 Wall, Jameson 8 Venetian-GA 28.45 28.54
18 Law, Noah 8 WV Vipers-ZZ 27.33 28.81
19 Elliott, Devon 7 Wahoo 28.32 28.92
20 Taylor, Adam 8 Cudas 29.30 29.27
-----------------------------------------------------------------
21 Fuqua, Eric 7 Brma-GA 31.33 29.31
22 Shaw, Simon 7 Sharks-GA 31.85 29.43
-----------------------------------------------------------------
23 Rosselot, Christopher 7 Venetian-GA 30.20 29.75
24 Kersh, Lucas 8 TWIN-GA 31.46 29.97
25 Hutchison, Nathan 7 Errc Rays-GA 31.85 30.19
26 Kingston, Cole 7 Nsc-GA 26.72 30.47
27 Johnson, Scott Eric 7 DEC 29.31 30.94
28 Trocchi, Tyler 7 WV Vipers-ZZ 28.71 31.07
29 Dewey, Cole 7 Errc Rays-GA 31.14 31.18
30 Singleton, Blake 8 West Crest-GA 32.78 31.76
31 Chernow, Cole 7 Errc Rays-GA 29.19 32.08
32 Newman, Sam 8 Wahoo 37.00 32.30
33 Woodcock, Cade 7 Venetian-GA 30.06 32.55
34 Leonard, Patrick 7 AVON-GA 33.18 32.56
35 Taylor, Ben 8 Cudas 32.18 32.60
36 Bowers, Cass 7 Wahoo 33.00 33.15
37 Carson, Jack 7 LCP 37.75 33.64
38 Freeman, Reese 8 Errc Rays-GA 32.72 34.10
39 Hiley, Joseph 8 Cudas 35.41 34.11
40 Kowalski, Kiran 7 TWIN-GA 31.84 34.29
41 Wright, Will 8 Errc Rays-GA 34.61 34.53
42 Callaway, Nick 8 Bwsg Barracudas- 29.59 34.92
43 Oshinski, Matthew 8 Venetian-GA 35.22 35.13
44 Bryan, Austin 7 TWIN-GA 34.70 35.65
45 Hayward, Noel 7 LCP 36.63 35.69
46 Torbert, Samuel 7 Northumberland-G 34.84 35.74
47 Johnson, Ian 7 Bwsg Barracudas- 36.05 36.74
48 Stanfield, Gib 7 Bwsg Barracudas- 36.66 37.57
49 Walker, Noah 7 DEC 32.74 37.82
50 Shires, Zackary 8 Sharks-GA 32.87 38.19
51 Grecco, Ben 8 Venetian-GA 43.46 40.20
52 Goldfarb, Nicholas 7 Cudas 35.91 40.25
53 McGill, Joseph 7 Wahoo 48.75 42.24
54 Israel, Andrew 7 Lbc-GA 50.82 50.30
-- Orr, Cameron 7 Sharks-GA 24.66 DQ
-- Secor, Jim 7 WV Vipers-ZZ 37.76 DQ
-- Glinsky, Binyomin 8 Cudas 27.75 DQ
-- Horvieth, Jacob 7 PBSC 34.68 DQ
-- Hentz, William 8 DEC 46.76 NS