Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 37 Girls 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bell, 8 Lainie 7 AVON-GA 20.70 20.31
2 Perivier, Marie 7 Brma-GA 21.85 21.43
3 Akers, Hayley 8 Venetian-GA 22.11 21.79
4 Yoon, Caroline 8 Cudas 21.31 22.15
5 Chinery, Ella Grace 8 WV Vipers-ZZ 23.16 22.33
6 Slappey, Amanada Ruth 8 Errc Rays-GA NT 22.71
7 Morris, Mary Kate K 8 Errc Rays-GA 21.40 23.00
8 Brocklehurst, Lena 8 DEC 22.92 23.91
9 Leimbach, Emily 8 Lbc-GA 22.16 24.02
10 Blackburn, Laura 7 Bwsg Barracudas- 22.98 24.04
-----------------------------------------------------------------
11 Thesing, Annika 8 Nsc-GA 24.16 24.48
12 Beyer, Eve 7 Venetian-GA 25.61 25.00
13 Grimes, Briana 8 LCP 24.53 25.04
14 Higgins, Isabelle 7 PBSC 25.79 25.08
15 Maloney, Teresa 7 WV Vipers-ZZ 28.95 25.20
16 Sands, Christina 8 Venetian-GA 25.50 25.65
17 Goodman, Megan 8 Errc Rays-GA 31.44 25.69
18 Brandt, Emilie Joe 7 Venetian-GA 26.61 25.79
19 May, Mimi 8 Cudas 23.63 25.93
20 Simoneaux, Bonnie 8 TWIN-GA 27.47 26.16
-----------------------------------------------------------------
21 Young, Natalie 7 Northumberland-G 25.94 26.29
22 Crabtree, Kate 7 Bwsg Barracudas- 26.27 26.66
-----------------------------------------------------------------
23 Goodwin, Sarah Anne M 8 Nsc-GA 25.28 26.75
24 Sayers, India 8 Wahoo 28.46 26.83
25 Arogeti, Jordan 8 Lbc-GA 24.95 26.85
26 Poth-Nebel, Emmie 8 DEC 22.97 27.01
27 Patrick, Grace 8 Errc Rays-GA 25.20 27.06
28 Carroll, Clare 8 Bwsg Barracudas- 31.49 27.23
29 Garner, Elaina 8 Cudas 28.16 27.34
30 Blackwell, Alexandra 7 WV Vipers-ZZ 26.08 27.44
31 Rotolo, Natalie 7 Bwsg Barracudas- 26.62 27.49
32 Arancio, Elise 7 WV Vipers-ZZ 25.96 27.79
33 Kezh, Andi 7 Lindmoor Woods 26.21 27.93
34 Laing, Maddy 7 TWIN-GA 28.29 27.99
35 Kent, Kathryn 8 Errc Rays-GA 29.06 28.03
36 Conn, Bailey 8 Bwsg Barracudas- 27.91 28.15
37 Heffelfinger, Lindon 8 Venetian-GA 32.51 28.86
38 Miller, Claire 8 WV Vipers-ZZ 30.42 28.89
39 Corley, Taylor 8 DEC 28.29 28.98
40 Boswell, Logan 7 DEC 31.53 29.03
41 Simon, Dharini 7 Wahoo 28.49 29.32
42 Steele, Emily 8 LCP 28.60 29.33
43 Huffman, Eliza 8 Bwsg Barracudas- 29.58 29.38
44 Bouterse, Ali 8 Wahoo 35.00 29.40
45 Williams, Shaniah 8 Lith-Ga 27.41 29.62
46 Reynolds, Isabella 7 Errc Rays-GA 28.67 29.73
47 Mercaldo, Mia 7 DEC 27.78 29.74
48 Kirk, Caroline 7 Venetian-GA 29.23 29.96
49 Ogier, Riley 7 TWIN-GA 31.21 30.12
50 Wechsler, Krissy 7 Venetian-GA 30.27 30.21
51 Thomas, Leah 7 Northumberland-G 30.35 30.54
51 Seefried, Kendall 7 DEC 25.07 30.54
53 Koski, Mason 7 Wahoo 30.00 30.63
54 Weinzierl, Amory 8 Venetian-GA 33.60 30.72
55 Beitler, Camille 7 DEC 31.05 30.88
56 Ripps, Emma 8 Errc Rays-GA 32.59 31.28
57 Gould, Daisy 8 Venetian-GA 31.50 31.30
58 Alandete, Maya 7 Wahoo 34.48 32.10
58 Edelkind-Vealey, Robi 7 Errc Rays-GA 31.20 32.10
60 Gallagher, Emily 7 Sharks-GA 37.07 32.12
61 Marshall, Sarah 8 Venetian-GA 30.86 32.63
62 Reeves, Hayden 7 Cudas NT 33.07
63 Castongia, Kennedy 8 Brma-GA 33.39 33.47
64 Burmester, Annica 8 Venetian-GA 36.58 33.61
65 Karkare, Maya 8 Cudas 31.42 34.13
66 Bryan, Nina 7 DEC 37.28 34.78
67 Ogier, Olivia 7 TWIN-GA 34.55 35.27
68 Kulers, Erika 7 DEC 34.12 35.91
69 Hopkins, Ella 7 Errc Rays-GA 34.99 36.03
70 Cunard, Andi 7 Northumberland-G 34.69 36.32
71 DeStefano, Isabella 8 Nsc-GA NT 37.03
72 Wekel, Deja 8 Northumberland-G 30.96 37.66
73 Selover, Natalie 7 Cudas 38.01 37.93
74 Reid, Daisy 7 Venetian-GA 32.02 38.16
75 Hicks, Grace 7 Venetian-GA 36.58 38.35
76 Tingle, Aja 8 DEC 34.46 40.33
77 Whitcomb, Grace 7 Sharks-GA 35.00 40.99
78 Majchrzak, Hannah 7 Sharks-GA 31.66 41.44
79 McCall, Kayla 8 DEC 46.49 54.64
-- Ordway, Jane 7 PBSC 26.50 DQ
-- Conn, Reagan 7 Bwsg Barracudas- 28.28 DQ
-- Farnsworth, Hannah 8 WV Vipers-ZZ 28.27 DQ
-- Cole, Cydnie 8 Sharks-GA 25.44 NS
-- Cartee, Patsy 8 DEC 33.11 NS
-- Renaldo, Mae 8 Sharks-GA 34.49 NS