Dynamo Swim Club                               7/2/2008 - 08:16AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 36  Boys 6 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Grum, Ian               6 Venetian-GA         20.80      21.95  
  2 Boyer, Aaron            6 Lbc-GA              24.92      25.76  
  3 Hobbs, Jack             6 TWIN-GA             26.20      28.16  
  4 Deutsch, Ross           6 AVON-GA             28.40      29.71  
  5 Wekel, Daniel           6 Northumberland-G    28.50      30.65  
  6 Labadia, Jack           6 Cudas               34.19      31.31  
  7 Bruning, Mason          5 WV Vipers-ZZ        28.53      31.63  
  8 Sketel, Michael         6 LCP                 30.71      32.72  
  9 Reilly, Will            5 Venetian-GA         32.81      33.54  
 10 Kersh, Philip           6 TWIN-GA             42.48      33.85  
 -----------------------------------------------------------------
 11 Nichols, Henry          5 Bwsg Barracudas-    31.71      33.90  
 12 Fernandes, Julian       6 Lbc-GA              41.90      35.43  
 13 McGee, Matthew          6 Lbc-GA              30.97      35.95  
 14 Phillips, Nathan        6 WV Vipers-ZZ        37.05      36.09  
 15 Grimes, Hayden          6 LCP                 41.36      36.95  
 16 James, Stuart           6 AVON-GA             33.79      37.97  
 17 Orson, Jamie            6 Cudas               42.23      38.51  
 18 Sanders, Jeremy         5 Cudas               35.14      38.87  
 19 Glasgow, Noah           4 AVON-GA             36.52      40.47  
 20 Plishka, Simon          6 AVON-GA             42.32      40.60  
 -----------------------------------------------------------------
 21 Walker, Evan            6 WV Vipers-ZZ        34.94      41.21  
 22 Buckley, Daniel         6 PBSC                   NT      41.36  
 -----------------------------------------------------------------
 23 Trocchi, Will           5 WV Vipers-ZZ        48.94      41.44  
 24 Bojak, Brandon          6 Northumberland-G    45.27      42.00  
 25 shuford, William        5 Errc Rays-GA        33.50      43.39  
 26 Law, Ryan               5 WV Vipers-ZZ        41.89      44.61  
 27 Witz, Jared             6 Venetian-GA         44.52      45.34  
 28 Reynolds, Nicholas      5 Errc Rays-GA        38.53      45.56  
 29 Schultz, Lawson         5 AVON-GA             49.61      45.78  
 30 Akers, Griffin          6 Venetian-GA         53.17      46.48  
 31 Lowman, Thomas          5 WV Vipers-ZZ        48.56      47.56  
 32 Kohler, Austin W        5 Sharks-GA           39.86      47.74  
 33 Bauer, Zachary          6 Cudas               41.22      48.07  
 34 Forbes, Christian       6 Lbc-GA              47.06      49.31  
 35 Walker, Joe             6 LCP                 47.84      52.29  
 36 Irwin-Weyant, Jackson   6 DEC                 44.73      52.48  
 37 Parris, Jackson         5 LCP                 49.72      56.80  
 38 Hobbs, Sam              5 TWIN-GA             51.51      56.83  
 39 Rosselot, Clay          5 Venetian-GA            NT    1:03.85  
 40 Paxton, Markus          5 LCP                 56.15    1:19.39  
 41 White, Nathan           4 Lbc-GA            1:31.02    1:19.75  
 -- Breazeale, 8john Davi   6 PBSC                26.91         DQ  
 -- Moore, Ian              4 Venetian-GA       1:00.30         DQ  
 -- Hennessey, Colin        6 Lbc-GA              55.23         DQ  
 -- Tatum, Zachary          6 AVON-GA             34.95         DQ  
 -- DeWitt, Chad            6 Brma-GA             32.26         DQ  
 -- Mallard, Chapman        5 LCP                 51.53         DQ  
 -- Robinson, Daniel        5 Sharks-GA           47.23         DQ  
 -- Huffman, Miller         5 Bwsg Barracudas-    44.27         DQ  
 -- DeStefano, Nicholas     5 Nsc-GA              48.04         DQ  
 -- Newman, Jake            6 AVON-GA           1:07.75         DQ  
 -- Smith, Ben              6 Bwsg Barracudas-    35.42         DQ  
 -- Lomashvili, Alexander   6 Cudas               30.13         NS  
 -- Johnson, Ben            6 Sharks-GA           31.29         NS  
 -- Kretsinger-Walters, X   6 LCP                 40.57         NS  
 -- Minter, Tillman         6 Bwsg Barracudas-    39.27         NS  
 -- Pelot, Murphy           6 Wahoo               55.00         NS  
 -- George, Isaac           6 AVON-GA             44.57         NS  
 -- Bourdreau, Gerry        5 DEC                 53.99         NS  
 -- Cartee, Joshua          6 DEC                 39.84         NS  
 -- Harrast, William        4 Venetian-GA       1:40.38         NS  
 -- Berk, Ian               6 Venetian-GA            NT         NS