Dynamo Swim Club 7/2/2008 - 08:06AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 34 Boys 18 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 plummer, nigel 17 Lith-Ga 21.26 21.17
2 Woodworth, Sam 18 Lbc-GA 22.49 22.63
3 8mitchell, Max 15 Lith-Ga 22.44 23.69
4 Ball, Andrew 17 Venetian-GA 24.31 23.85
5 Ekwurtzel, Karl 18 LCP 24.69 24.31
6 Olson, Tyler 15 DEC 23.91 24.38
7 Shortell, Paul 16 AVON-GA 25.21 24.39
8 Balenger, Corey 16 Errc Rays-GA 24.15 24.44
9 Coates, Matthew 17 LCP 24.38 24.64
10 Carscallen, Chris 16 Northumberland-G 24.50 24.65
-----------------------------------------------------------------
11 Mosunjac, Matt 17 LCP 23.78 24.70
12 Ryals, Herman 18 Bwsg Barracudas- 24.44 24.72
13 Yura, Adam 16 TWIN-GA 24.50 24.74
14 Davis, Yale 16 Lbc-GA 24.69 24.85
14 Senter, Wally 16 Northumberland-G 24.39 24.85
16 Ershov, Egor 16 PBSC 25.60 24.95
17 Jordan, Dylan 16 Cudas 25.48 25.05
18 Bachman, Denis 18 Northumberland-G 24.94 25.17
19 Hartline, Fletcher 16 TWIN-GA 24.86 25.18
20 Brieske, Paul 17 Sharks-GA 25.17 25.32
-----------------------------------------------------------------
21 Mason, Wesley 16 DEC 23.45 25.59
22 Alston, Christopher 16 DEC 26.40 25.68
-----------------------------------------------------------------
23 Hurd, Peter 18 Nsc-GA 25.50 25.81
24 Gleason, Corbin 17 LCP 26.13 25.84
25 8tondreau, Spencer 17 Lindmoor Woods 25.92 26.07
26 Gutowski, Daniel 15 Nsc-GA 26.44 26.14
27 Street, Blaine 14 Lith-Ga 23.62 26.21
28 Doran, Kevin 17 Lbc-GA 26.51 26.22
29 Nelson, Richie 15 Bwsg Barracudas- 26.30 26.33
30 lincoln, George 18 Nsc-GA NT 26.47
31 Rodewald, Thomas 16 Lbc-GA 26.78 26.70
32 McConnell, Thomas 17 Lbc-GA 27.28 26.76
33 Fuller, Aaron 16 Lith-Ga 23.76 26.81
34 Bufkin, David 15 Cudas 27.44 26.87
35 Murphy, Nicholas 16 LCP 26.74 27.06
36 Jou, Jeffrey 16 Cudas 27.60 27.24
37 Collver, Doug 18 Lbc-GA 29.28 27.51
38 Coats, Tim 15 LCP 28.77 27.59
39 Dominy, Garrett 15 Bwsg Barracudas- 28.13 28.08
40 Baizan, Connor 15 Bwsg Barracudas- 27.50 28.10
41 Carter, Chris 15 Errc Rays-GA 27.65 28.14
42 Wechsler, Peter 15 Venetian-GA 28.32 28.38
43 Santana, Cesar 17 Lindmoor Woods 27.41 28.46
44 Sullivan, Robert 15 Lith-Ga 28.83 29.29
45 Ferri, Brian 16 Bwsg Barracudas- 32.99 33.11
46 Kuhl, Matthew 18 Northumberland-G 27.56 33.57
47 Jones, Christian 16 DEC 34.04 37.18
48 Jackson, Sean 16 Lith-Ga 37.50 40.65
-- Xweaver, Mike 18 MEDL 24.40 X25.28
-- Xlowe, Anthony 17 KITT NT NS
-- Li, Vincent 15 Errc Rays-GA 30.95 NS
-- Xhenderson, Trey 18 Dekalb 25.35 NS
-- Fessenden, Josef 15 PBSC 36.04 NS
-- Madden, Joey 17 Lbc-GA 26.16 NS