Dynamo Swim Club 7/2/2008 - 08:06AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 32 Boys 14 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
7 Claussen, Kevin 13 Bwsg Barracudas- 27.67 27.64
8 Valentine, Trent 13 Northumberland-G 27.22 27.95
9 Brooks, Connor 14 Lbc-GA 27.77 28.19
10 Petroni, Nick 14 LCP 29.17 28.53
-----------------------------------------------------------------
11 Berg, Ben 14 Venetian-GA 29.26 28.85
12 Anderson, Darius 14 Lith-Ga 25.65 29.02
13 Hughes, Kevin 14 Errc Rays-GA 29.34 29.46
14 Schwed, Jessie 14 Sharks-GA 29.24 29.50
15 Jordan, Rowland 13 Sharks-GA 30.44 29.59
16 Spitzer, Lukas 13 WV Vipers-ZZ 31.42 29.65
17 Olson, Lukas 14 Cudas 28.74 29.77
18 Kuniansky, Marc 14 WV Vipers-ZZ 29.98 30.01
19 Chasteen, Isaac 14 WV Vipers-ZZ 31.47 30.17
20 Ryals, Lovic 13 Bwsg Barracudas- 30.75 30.54
-----------------------------------------------------------------
21 Sawyer, Philip 13 Lbc-GA 31.23 31.23
22 Hilley, Henry 14 Lbc-GA 32.88 31.54
-----------------------------------------------------------------
23 Summers, Austin 13 Northumberland-G 33.08 32.66
24 Gray, Cooper 13 Bwsg Barracudas- 31.93 32.88
25 Agnew, Willie 13 Bwsg Barracudas- 32.38 32.99
26 Oshinski, Nick 14 Venetian-GA 31.55 33.20
27 Norman, Taylor 14 Bwsg Barracudas- 34.06 33.21
28 Angulo, Matthew 14 LCP 33.56 33.35
1 Hightower, Chris 14 PBSC 26.25 24.89
2 Stanley, Garrett 14 TWIN-GA 25.80 25.28
3 Williams, Matthew 14 TWIN-GA 25.22 25.31
4 Arne, Jason 14 TWIN-GA 25.76 25.81
5 Williams, Jack 14 AVON-GA 26.14 26.61
6 Heisler, Gillen 14 Sharks-GA 26.95 27.14
29 Thibadeau, Michael 13 Venetian-GA 33.23 33.97
30 Ajello, Kenny 13 PBSC 35.61 33.98
31 Stubbs, John 13 Venetian-GA 32.70 34.83
32 Sklar, Jeremy 14 Northumberland-G 34.66 35.59
33 Butts, DaMario 13 Lith-Ga 33.19 36.63
34 Cherry, Rowland 13 Sharks-GA 37.99 36.65
35 8paknya, Jonathan 13 Lindmoor Woods 38.40 37.05
36 Schiltz, John 13 Lindmoor Woods 35.57 37.75
37 Butts, Zahmarcus 13 Lith-Ga 36.21 38.42
38 Osment, Keefe 13 Northumberland-G 39.43 40.18
39 Weston, Tyler 13 DEC 33.33 40.41
40 Otero, Armand 14 Lith-Ga 36.09 40.72
41 Hunt, Owen 14 DEC 48.68 42.83
-- Xhill, Brandon 14 MEDL 29.49 X31.91
-- Xstanford, Issac 13 MEDL 30.17 X34.20
-- Xstephens, Joshua 14 MEDL 30.52 X36.97
-- King, BJ 14 Lith-Ga 28.13 NS
-- Batty, Bill 13 Northumberland-G 39.43 NS