Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 31  Girls 14 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 19 Baizan, Reina          14 Bwsg Barracudas-    31.42      31.92  
 20 Moore, Tori            13 TWIN-GA             30.11      31.96  
 -----------------------------------------------------------------
 21 Villinger, Margaux     14 LCP                 31.48      32.51  
 22 Stamps, Lilly          13 LCP                 32.37      32.82  
 -----------------------------------------------------------------
 23 Balte, Sara            13 TWIN-GA             30.28      32.97  
  1 Astel, Rachel          14 Brma-GA                NT      26.42  
  2 Farris, Jen            14 Venetian-GA         27.52      26.46  
  3 Dezen, Sophie          14 Cudas               27.87      27.77  
  4 Miller, Kendal         13 Northumberland-G    27.28      27.95  
  5 Osment, Erin           14 Northumberland-G    30.07      28.97  
  6 Carson, Katharine      14 Bwsg Barracudas-    29.86      29.00  
  7 Gage, Meredith         14 TWIN-GA             26.83      29.11  
  8 Alexander, Hattie      14 Venetian-GA         29.08      29.23  
  9 Ewing, Anna            13 LCP                 28.59      29.43  
 10 Moore, 8 Lora          13 AVON-GA             29.94      29.55  
 -----------------------------------------------------------------
 11 Alvarado, Rachel       14 Lbc-GA              30.56      29.82  
 12 Jones, Barri           13 Lith-Ga             26.97      29.89  
 13 Field, Stephanie       14 TWIN-GA             28.64      30.06  
 14 Woodworth, Savannah    14 Lbc-GA              30.29      30.15  
 15 Bullard, Courtney      14 WV Vipers-ZZ        29.95      30.37  
 16 Shortell, Molly        14 AVON-GA             30.87      30.68  
 17 McRae, Kendall         13 Errc Rays-GA        32.41      31.08  
 18 Tillman, Sydni         13 Lith-Ga             28.38      31.38  
 24 Valentine, Amanda      14 Northumberland-G    33.60      33.05  
 25 Bergstrom, Taylor      13 Nsc-GA              32.24      33.76  
 26 Elmore, Lydia          13 Lith-Ga             30.40      33.83  
 27 Macaluso, Elizabeth O  14 LCP                 30.37      34.28  
 28 Schultz, Anastasia     14 Nsc-GA              33.81      34.33  
 29 Cook, Cayden           13 Errc Rays-GA        34.12      34.35  
 30 McAllister, Rachel     13 TWIN-GA             33.80      34.36  
 31 Bigsby, Aiyunna        13 DEC                 40.17      34.40  
 32 Short, Marica          13 DEC                 36.57      34.44  
 33 Weber, Jessica         13 WV Vipers-ZZ        33.66      34.65  
 33 Wallace, Tenisha       14 DEC                 31.81      34.65  
 35 Richards, Danielle     14 Sharks-GA           33.62      34.81  
 36 Osment, Ellen          14 Northumberland-G    32.75      34.84  
 37 Koser, Carson          14 LCP                 33.75      34.85  
 38 williams, Breanna      13 Lith-Ga             31.86      35.02  
 39 Chambers, Chelsea      14 WV Vipers-ZZ        34.71      35.06  
 40 Snee, Viktoria         14 Lbc-GA              35.49      35.46  
 41 Heston, Mary Slate     13 TWIN-GA             35.61      35.73  
 42 Cobb, Michelle         13 TWIN-GA             31.00      35.98  
 43 Johnson, Mabry         13 Sharks-GA           34.23      36.23  
 44 Hamilton, Kelsey       14 Lbc-GA              36.98      36.40  
 45 Bachman, Yulia         14 Northumberland-G    35.81      36.47  
 46 Piacentini, Julia      13 West Crest-GA       35.75      36.87  
 47 Youngblood, Alix       14 Cudas               38.32      37.24  
 48 Falco, 8emily          13 PBSC                37.58      37.32  
 49 Sula, Erisa            14 PBSC                40.17      38.18  
 50 Furnans, Alexis        13 West Crest-GA       35.91      38.35  
 51 Ershova, Kaci          13 PBSC                40.95      38.55  
 52 Cherry, Tonisha        14 DEC                 39.56      40.23  
 53 Rheney, Kelsey         13 AVON-GA             42.88      42.71  
 54 Hunter, Averya         14 DEC                 40.84      45.81  
 55 Charles, Victoria      14 Lith-Ga             47.27      49.99  
 -- Xmottern, Rachel       14 Dekalb              30.13     X30.46  
 -- Xmoore, Carrie         14 KITT                52.03     X33.80  
 -- Xwhitacre, Jamie       13 MCST                35.14     X33.87  
 -- Xking, Kendra          14 KITT              1:03.46     X41.11  
 -- Xlovelace, Maya        14 KITT              1:12.00     X51.49  
 -- Xtoro, Dayhana         14 COF                 34.21         NS  
 -- Katz, Anna Laura       13 Errc Rays-GA        34.67         NS  
 -- Xulmer, Diana          13 COF                 37.40         NS  
 -- Morrow, Lydia          14 Brma-GA             31.24         NS  
 -- Xjohnson, Kim          13 MIDW                44.02         NS  
 -- Xmottern, Rachel       14 MCST                33.47         NS  
 -- Littlefield, Elizabet  13 Cudas               38.17         NS