Dynamo Swim Club 7/2/2008 - 08:06AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 30 Boys 12 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bentz, Gunnar 12 Nsc-GA 25.72 24.47
2 Beadles, Sammy 12 TWIN-GA 28.13 27.84
3 Butker, Harrison 12 TWIN-GA 28.78 28.62
4 Jackson, Solomon 12 Lith-Ga 25.50 29.56
5 Garlow, Adam 12 Venetian-GA 31.43 30.18
6 Young, Nick 12 Northumberland-G 29.13 30.50
7 Gage, Kevin 11 TWIN-GA 32.86 31.74
8 Harvison, Matthew 12 Sharks-GA 32.63 31.75
9 Berg, Sam 11 Venetian-GA 32.50 32.18
10 Eriksen, Christopher 11 TWIN-GA 32.33 32.27
-----------------------------------------------------------------
11 Carson, Chris 12 Cudas 32.41 32.97
12 Olson, Axel 12 Cudas 33.96 33.09
13 Street, Sam 12 Bwsg Barracudas- 33.63 33.53
14 Ludwick, Jack 11 LCP 33.97 34.05
15 Aponte, Louie 11 Bwsg Barracudas- 35.36 34.24
16 Jones, Connor 12 Nsc-GA 34.99 34.54
17 Fagan, Wilder 12 Nsc-GA 33.18 34.78
18 Vakkur, Christopher 12 Cudas 35.97 34.89
19 McNabb, David 12 Venetian-GA 35.06 35.20
20 Carl, Marshall 11 Brma-GA 37.44 35.34
-----------------------------------------------------------------
21 8marion, Ryan 11 Lindmoor Woods 33.34 35.45
22 Van Fossan, Max 12 Bwsg Barracudas- 35.86 35.51
-----------------------------------------------------------------
23 Kowalczyk, Paul 12 Brma-GA 38.34 35.58
24 Perivier, Jacques 11 Brma-GA NT 35.73
25 Thesing, Benjamin 12 Nsc-GA 33.73 35.81
26 Bentley, Blayne 12 Bwsg Barracudas- 36.67 35.87
27 Scott, Kent 11 Errc Rays-GA 34.26 36.11
28 Ridgway, Matthew 12 PBSC 38.00 36.14
29 Keisling, Connor 11 Brma-GA 37.84 36.33
30 8carey, John Henry 12 Lindmoor Woods 38.12 36.60
31 Glenn, Thomas 12 AVON-GA 35.80 36.76
32 Rogers, Sage 11 AVON-GA 36.61 36.95
33 8holden, Bryce 11 Lindmoor Woods 36.16 36.97
34 Vance, William 12 Brma-GA 35.11 37.02
35 Smith-Purcell, Will 12 Errc Rays-GA 37.98 37.29
36 Lancaster, Tucker 12 Venetian-GA 43.02 38.03
37 Petroni, Joe 11 LCP 35.64 38.05
38 Heston, William 12 TWIN-GA 37.75 38.15
39 Oshinski, Paul 12 Venetian-GA 39.65 38.39
40 Darden, Jack 12 AVON-GA 39.67 38.44
41 Madden, Stephen 11 Lbc-GA 39.29 38.66
42 Hall, Andrew 11 Sharks-GA 39.08 39.56
43 Carter, Nick 12 Errc Rays-GA 40.32 39.90
44 Carlino, Matthew 12 Northumberland-G 42.38 40.02
45 Williams, Jacob 11 TWIN-GA 40.25 40.11
46 Bell, William 11 LCP 39.34 40.25
47 Johnson, Matthew 12 Errc Rays-GA 40.59 40.86
48 Mauldin, Chase 11 Northumberland-G 41.22 41.09
49 Jenkins, Hayden 11 TWIN-GA 40.32 41.50
50 Wright, Candler 11 Cudas 46.26 41.53
51 Randolph, Nick 11 PBSC 42.32 41.80
52 Faundez, Sebastian 11 LCP 42.03 41.91
53 Deane, Robert 11 LCP NT 42.95
54 Edelkind-Vealey, Mica 11 Errc Rays-GA 41.12 43.07
55 Falco, KJ 11 PBSC 40.49 43.54
56 Cvijetinovic, Ivan 12 DEC 49.53 43.96
57 Walker, Joseph 11 Venetian-GA 42.90 44.48
58 Whitaker, Jeodfrey 12 Lith-Ga 40.32 44.77
59 Levine, Carlos 11 PBSC NT 44.85
60 Sula, Klest 11 PBSC 46.20 45.12
61 Gould, Ethan 11 Venetian-GA 47.00 45.92
62 Benton, Austin 12 Lith-Ga NT 46.62
63 Stanfield, Harper 11 Bwsg Barracudas- 44.22 47.20
64 Lacroix, Alex 11 West Crest-GA 44.73 47.64
65 Wiley, Sam 11 Brma-GA 46.71 48.50
66 Zeliff, Matthew 12 Lbc-GA 45.19 50.82
-- Xwilliams, Lamar 12 MCST 44.21 NS
-- Gold, Evan 11 Cudas 37.77 NS
-- Heyward, Miller 12 Sharks-GA 45.57 NS