Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 26 Boys 8 & Under 25 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
13 Shaw, Corey 8 Sharks-GA 21.20 20.06
14 Sinkler, Eric 7 PBSC 21.79 20.08
15 Bigham, Matthew 7 Lbc-GA 19.56 20.16
16 Bell, Harrison 8 LCP 20.22 20.68
17 Kingston, Cole 7 Nsc-GA 21.75 20.69
18 Howell, Henry 8 Cudas 21.44 20.75
19 Law, Noah 8 WV Vipers-ZZ 22.03 21.08
20 Hunnicutt, Carter 7 Errc Rays-GA 22.31 21.37
-----------------------------------------------------------------
21 Hanna, Carter 8 DEC 20.72 21.52
22 Whitehead, Alan 8 AVON-GA 25.38 21.56
-----------------------------------------------------------------
23 Kunney, Jordan 8 Cudas 22.32 21.64
24 Landers, Will 8 Bwsg Barracudas- 22.01 21.69
25 Rumsey, Caleb 7 Venetian-GA 22.23 21.82
26 Bollinger, Brice 8 Bwsg Barracudas- 22.17 21.83
26 Lindner, Sammy 8 PBSC 24.20 21.83
28 Hardy, Theo 7 Venetian-GA 22.14 22.03
29 Singleton, Blake 8 West Crest-GA 20.31 22.31
30 Orr, Cameron 7 Sharks-GA 22.29 22.32
31 Propp, Zach 8 Venetian-GA 20.47 22.50
32 Sawyer, Andrew 7 Lbc-GA 22.46 22.56
33 Leonard, Patrick 7 AVON-GA 21.27 22.81
34 Bryan, Austin 7 TWIN-GA 21.62 22.82
35 Hutchison, Nathan 7 Errc Rays-GA 24.50 22.83
36 Rosselot, Christopher 7 Venetian-GA 23.73 22.91
37 Kimbrough, Lawerence 7 Lith-Ga 19.82 23.25
38 Hayward, Noel 7 LCP 22.09 23.27
39 Cooke, Davis 7 AVON-GA 24.64 23.63
40 Dewey, Cole 7 Errc Rays-GA 25.45 23.66
41 Fuqua, Eric 7 Brma-GA 24.32 24.40
42 Glinsky, Binyomin 8 Cudas 23.53 24.90
43 Freeman, Reese 8 Errc Rays-GA 25.51 25.02
44 Elliott, Devon 7 Wahoo 26.04 25.11
45 Bowers, Cass 7 Wahoo 23.97 25.24
46 Flinn, Hayden 7 Venetian-GA 23.92 25.38
47 Cartwright, Joshua 7 Nsc-GA 23.85 25.41
1 Studstill, 8 Talmage 8 AVON-GA 16.64 16.23
2 Hollahan, Jason 7 LCP 17.28 17.91
3 Mathis, Jackson 8 WV Vipers-ZZ 17.84 18.18
4 Ludwick, Charlie 8 LCP 18.41 18.23
5 Bogle, Max 8 Northumberland-G 19.08 18.37
6 8dunn, Johnathan 8 Brma-GA 19.28 18.56
7 Benne, 8 Nathan 8 AVON-GA 20.19 19.15
8 Rotolo, Mark 7 Bwsg Barracudas- 19.27 19.33
9 Bailey, Daniel 8 TWIN-GA 18.88 19.58
10 Benator, 8sam 8 DEC 21.51 19.59
-----------------------------------------------------------------
11 Boyd, Clinton 8 Lbc-GA 19.90 19.91
12 Heston, Wesley 8 TWIN-GA 20.39 19.96
48 Jernigan, Christopher 8 Sharks-GA 24.52 25.65
49 Secor, Jim 7 WV Vipers-ZZ 26.88 25.97
50 Bradley, Hugh 8 AVON-GA 24.61 26.17
51 Johnson, Ian 7 Bwsg Barracudas- 26.31 26.48
52 Horvieth, Jacob 7 PBSC 32.86 26.74
53 Shu, Matthew 8 LCP 27.05 26.80
54 Vercruysse, Alec 7 LCP 27.07 26.84
55 Kowalski, Kiran 7 TWIN-GA 26.31 26.97
56 Bachman, Alex 7 Northumberland-G 27.90 27.14
57 Johnson, Scott Eric 7 DEC 25.85 27.37
58 Chernow, Cole 7 Errc Rays-GA 27.31 27.49
59 McElroy, Gavin 7 AVON-GA 28.67 27.68
60 Taylor, Ben 8 Cudas 29.68 27.69
61 Torbert, Samuel 7 Northumberland-G 21.94 27.78
62 Callaway, Nick 8 Bwsg Barracudas- 29.74 27.80
63 Hennessey, Ethan 8 Lbc-GA 27.04 27.86
64 Chinery, Ethan A 7 WV Vipers-ZZ 27.41 28.44
65 Stanfield, Gib 7 Bwsg Barracudas- 29.07 28.68
66 Hiley, Joseph 8 Cudas 28.72 29.06
67 Wright, Will 8 Errc Rays-GA 31.15 29.38
68 Oshinski, Matthew 8 Venetian-GA 27.15 29.44
69 Shaw, Simon 7 Sharks-GA 31.78 29.92
70 Carson, Jack 7 LCP 31.06 30.39
71 Grecco, Ben 8 Venetian-GA 28.92 30.54
72 Ahlgrim, Geoffrey 7 Sharks-GA 31.05 30.57
73 Jernigan, Noah 7 Cudas 32.87 30.93
74 Pang, Victor 7 West Crest-GA 30.46 31.31
75 Cox, Henry 8 DEC 24.64 31.61
76 Majchrzak, Jacob 8 Sharks-GA 31.03 32.06
77 Brown, David 7 Sharks-GA 33.00 32.90
78 Newman, Sam 8 Wahoo 32.00 33.01
79 McGill, Joseph 7 Wahoo 33.90 33.71
80 McVeigh, Griffin 7 Lbc-GA 33.51 34.18
81 Israel, Andrew 7 Lbc-GA 38.76 34.23
82 Sanders, Daniel 7 Cudas 41.22 36.76
83 Goldfarb, Nicholas 7 Cudas 34.19 37.09
84 Walker, Noah 7 DEC 14.16 38.35
-- Bell, 8 Liam 7 AVON-GA 17.92 X16.42
-- Xwatson, Matthew 8 KITT 40.35 X22.60
-- Xlyseight, Damani 7 COF 47.10 X25.06
-- Summers, Davis 8 Sharks-GA 29.17 NS
-- Hentz, William 8 DEC 28.86 NS
-- Seybolt, Andrew 7 Northumberland-G 25.19 NS
-- Richards, Joseph 7 Lith-Ga NT NS
-- Harrison, Daniel 7 DEC 25.23 NS