Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 25 Girls 8 & Under 25 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mitchell, Claire A 8 WV Vipers-ZZ 17.43 17.16
2 Wilmont, Kendall 8 PBSC 20.15 18.49
3 Carlton, Margaret 7 Venetian-GA 18.12 18.61
4 Akers, Hayley 8 Venetian-GA 20.14 19.01
5 Brieske, Georgia 7 PBSC 20.81 19.13
6 Slappey, Amanada Ruth 8 Errc Rays-GA NT 19.27
7 Hays, Mary 8 Lbc-GA 18.20 19.30
8 Shaffer, Lindsay 7 TWIN-GA 21.08 19.43
9 Blank, Meghan 7 Northumberland-G NT 19.49
10 Shuford, Julia 8 Errc Rays-GA 18.97 19.57
-----------------------------------------------------------------
11 Marvil, Emma 8 West Crest-GA 22.28 19.65
12 8konouck, Maeve 8 Lindmoor Woods 20.27 19.68
13 Roberts, Natalie 8 Northumberland-G 18.77 19.91
14 Farnsworth, Hannah 8 WV Vipers-ZZ 21.09 20.03
15 Blackwell, Alexandra 7 WV Vipers-ZZ 19.91 20.20
16 Arancio, Elise 7 WV Vipers-ZZ 19.94 20.28
17 Sands, Christina 8 Venetian-GA 21.87 20.59
18 Speece, Madison 8 Bwsg Barracudas- 18.81 20.71
19 Martin, Mary Grace 8 Errc Rays-GA 21.54 20.84
20 Rotolo, Natalie 7 Bwsg Barracudas- 21.82 20.91
-----------------------------------------------------------------
21 McMahan, Madison 8 Bwsg Barracudas- 19.83 21.05
22 Thigpen, Holyn 8 LCP 19.88 21.22
-----------------------------------------------------------------
23 Guedry, Ella B 7 Errc Rays-GA 20.58 21.25
24 Yoon, Caroline 8 Cudas 20.19 21.27
25 Presley, Payton 8 Bwsg Barracudas- 22.21 21.28
26 Ripps, Emma 8 Errc Rays-GA 20.95 21.47
27 Schaefer, Lena 7 TWIN-GA 22.38 21.49
28 Brandt, Emilie Joe 7 Venetian-GA 21.69 21.59
29 Kent, Kathryn 8 Errc Rays-GA 21.42 21.76
30 8paknya, Eliza 8 Lindmoor Woods 21.58 21.79
31 Hancock, Ana 8 Lbc-GA 20.29 21.81
32 Conn, Bailey 8 Bwsg Barracudas- 19.56 21.83
33 Preist, Amelia 8 DEC 22.32 21.85
34 Blackburn, Laura 7 Bwsg Barracudas- 21.82 21.91
35 Sanders, Maggie 8 West Crest-GA 23.03 21.97
36 Grimes, Briana 8 LCP 22.13 22.05
37 Bergstrom, Brooke 7 Nsc-GA 20.68 22.08
38 Corley, Taylor 8 DEC 21.59 22.17
39 Mitchell, Caroline 8 Northumberland-G 21.57 22.39
39 Patrick, Grace 8 Errc Rays-GA 21.49 22.39
41 Nichols, Charlotte 8 Bwsg Barracudas- 23.15 22.42
41 Orson, Claire 8 Cudas 23.50 22.42
43 Wechsler, Krissy 7 Venetian-GA 23.32 22.47
44 Williams, Shaniah 8 Lith-Ga 18.75 22.54
45 Ferri, Katie 8 Bwsg Barracudas- 22.22 22.59
46 Young, Natalie 7 Northumberland-G 22.67 22.86
47 Sklar, Rayna 8 Northumberland-G 24.69 23.16
48 Madden, Mai Vy 8 Lbc-GA 23.57 23.25
49 Koski, Mason 7 Wahoo 24.24 23.34
50 Poth-Nebel, Emmie 8 DEC 22.13 23.46
51 Miller, Claire 8 WV Vipers-ZZ 23.87 23.60
52 Ogier, Riley 7 TWIN-GA 27.66 23.77
53 Mercaldo, Mia 7 DEC 19.74 23.82
54 Fleetwood, Irelan 8 TWIN-GA 20.76 23.84
55 Kezh, Andi 7 Lindmoor Woods 21.41 24.06
56 Steele, Emily 8 LCP 23.81 24.53
57 Simon, Dharini 7 Wahoo 22.00 24.56
58 Schultz, Miah 7 AVON-GA 26.84 24.83
59 Carson, Macey 8 LCP 26.79 25.10
60 Gould, Daisy 8 Venetian-GA 24.77 25.34
61 Laing, Maddy 7 TWIN-GA 24.01 25.36
62 Heffelfinger, Lindon 8 Venetian-GA 27.92 25.39
63 Crabtree, Kate 7 Bwsg Barracudas- 25.59 25.63
64 Weathers, Madie 8 PBSC 29.98 25.71
65 Kirk, Caroline 7 Venetian-GA 25.09 25.72
66 Conn, Reagan 7 Bwsg Barracudas- 23.08 25.77
67 Reeves, Hayden 7 Cudas 24.92 25.81
68 Delgado, Jenna 7 Northumberland-G 23.31 26.01
69 Burmester, Annica 8 Venetian-GA 23.96 26.29
70 Adamson, Emily 8 DEC 26.92 26.33
71 Smith, Baja 8 DEC 22.36 26.34
72 Forbes, Teresa 8 Lbc-GA 28.09 26.82
73 Bouterse, Ali 8 Wahoo 19.97 26.99
74 Beitler, Camille 7 DEC 26.83 27.27
74 Karkare, Maya 8 Cudas 27.93 27.27
76 Hopkins, Ella 7 Errc Rays-GA 24.65 27.33
77 Seefried, Kendall 7 DEC 29.64 27.35
78 Edelkind-Vealey, Robi 7 Errc Rays-GA 31.73 27.59
79 Dowd, Katherine 7 Venetian-GA 27.23 27.67
80 Erbrick, Hannah 8 Sharks-GA 25.13 27.91
81 Ogier, Olivia 7 TWIN-GA 26.50 28.08
82 Owen, Gillum 8 Lindmoor Woods 28.81 28.27
83 Alandete, Maya 7 Wahoo 30.50 28.28
84 Wekel, Deja 8 Northumberland-G 23.47 28.46
85 Whitmoyer, Leah 7 Sharks-GA 36.93 28.71
86 Cartwright, Ally 8 Nsc-GA 27.90 29.53
87 Reynolds, Isabella 7 Errc Rays-GA 27.16 29.66
88 Lentine-Brown, Marley 7 LCP 28.18 29.91
89 8mccullough, Skylar 8 Lindmoor Woods 28.03 30.13
90 Tingle, Aja 8 DEC 33.94 30.16
91 DeStefano, Isabella 8 Nsc-GA 29.32 30.44
92 Bryan, Nina 7 DEC 30.09 30.46
93 Lewis, Caroline 8 Venetian-GA 35.39 30.74
94 Reid, Daisy 7 Venetian-GA 28.93 30.79
95 Hicks, Grace 7 Venetian-GA 30.27 30.80
96 Cunard, Andi 7 Northumberland-G 29.00 30.83
97 Whitcomb, Grace 7 Sharks-GA 28.92 31.10
98 Selover, Natalie 7 Cudas 24.57 31.15
99 Boswell, Logan 7 DEC 26.92 31.30
100 Buxton, Kate 8 LCP 30.88 31.79
101 Thomas, Leah 7 Northumberland-G 27.05 32.14
102 Kretsinger-Walters, E 7 LCP 31.75 33.95
103 Kulers, Erika 7 DEC 25.42 34.22
104 Fleischer, Julia 8 Errc Rays-GA 29.47 34.44
105 Majchrzak, Hannah 7 Sharks-GA 31.34 34.45
106 McCall, Kayla 8 DEC 28.90 34.98
107 Hyatt, Chole 8 Sharks-GA 42.18 42.74
-- Bell, 8 Lainie 7 AVON-GA 18.17 X18.63
-- Xward, Ashley 8 KITT 59.53 X33.10
-- Farmer, Katie 8 DEC 25.48 NS
-- Tozer-Rich, Grace 8 Cudas 23.14 NS
-- Cartee, Patsy 8 DEC 27.70 NS
-- Renaldo, Mae 8 Sharks-GA 30.02 NS
-- Cole, Cydnie 8 Sharks-GA 24.60 NS