Dynamo Swim Club 7/2/2008 - 08:16AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 23 Girls 6 & Under 25 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hendrix, Riley 6 TWIN-GA 19.65 20.26
2 Slappey, Carlyn 6 Errc Rays-GA NT 21.21
3 Johnson, Erin Rose 6 Venetian-GA 22.86 21.67
4 McNeal, Keaton 6 Venetian-GA 22.43 22.22
5 Fleming, Elizabeth 6 Lindmoor Woods 23.75 22.32
6 Walton, Addie 6 Errc Rays-GA 29.23 23.17
7 Moore, Annika 6 Venetian-GA 25.73 23.25
8 Fridkin, Allison 6 Venetian-GA 24.76 23.62
9 Lesser, Hannah 6 AVON-GA 25.82 23.92
10 Craig, Elizabeth A 6 WV Vipers-ZZ 26.23 24.52
-----------------------------------------------------------------
11 Farnsworth, Clara 6 WV Vipers-ZZ 30.01 25.01
12 Gulley, Payton 6 Bwsg Barracudas- 23.49 25.11
13 Bettin, Sofia 6 Brma-GA 27.90 26.16
14 Oliver, Andie 6 WV Vipers-ZZ 30.00 26.27
15 Holley, Alina 6 LCP 25.90 26.56
16 Halbert, Amanda 6 PBSC 29.81 26.61
17 Kersh, Lily 6 TWIN-GA 27.02 26.69
18 Jones, Cate 6 Venetian-GA 27.10 26.78
19 Shevlin, Lily 6 Venetian-GA 26.90 26.80
20 Obarowski, Erin 6 Sharks-GA 26.90 26.82
-----------------------------------------------------------------
21 Taylor, Grace 6 TWIN-GA 27.28 26.94
22 Hentz, 8catherine 6 DEC 24.18 26.96
-----------------------------------------------------------------
23 Graap, Kyra 6 Errc Rays-GA 28.66 26.98
24 Richardson, Evie 6 AVON-GA 27.69 26.99
25 Magnes, Anna 6 Venetian-GA 26.52 27.45
26 Reid-Martin, Arina 5 Northumberland-G 28.43 27.70
27 Glasgow, Theresa 6 AVON-GA 26.14 27.76
28 Brumbaugh, Lucy 6 Errc Rays-GA 30.71 27.96
29 Mackey, Sarah 6 Lbc-GA 27.63 28.05
30 Wiley, Cameron 5 DEC 26.67 28.86
31 Lindner, Bremmie 6 PBSC 28.66 28.98
32 Costello, Alexandra 6 DEC 27.28 29.01
33 8lumb, Frankie 6 Lindmoor Woods 26.23 29.13
34 Hager, Lucy 5 Venetian-GA 28.48 29.16
35 Hayes, Caroline 6 TWIN-GA 27.54 29.24
36 Postma, Mikayla 6 Brma-GA 35.47 29.35
37 Goodman, Jenna 6 Errc Rays-GA 29.23 29.53
38 Weinzierl, Lindsay 6 Venetian-GA 27.20 29.94
39 Jones, Kate 6 PBSC 33.90 29.98
40 Johnson, Piper 6 Errc Rays-GA 29.31 30.24
41 Hanna, Isabelle 6 DEC 25.08 30.31
42 Poth-Nebel, Olivia 6 DEC 24.05 30.39
43 Jenkins, Anna Leigh 6 TWIN-GA 32.96 30.77
44 Ericson, Cari 6 Wahoo 30.00 30.89
45 Bollinger, Holly 5 Bwsg Barracudas- 22.82 31.37
46 Bell, Sophia 5 AVON-GA 30.73 31.73
47 Cherribi, Sophia 6 Cudas 31.87 31.80
48 Gulley, Taylor 5 Bwsg Barracudas- 31.68 31.97
49 Hansen, Kate 6 Bwsg Barracudas- 29.66 32.31
50 Heffelfinger, Rowan 6 Venetian-GA 32.32 32.50
51 Perry, Grace 5 Brma-GA 40.06 32.52
52 McMahan, Nan 6 Bwsg Barracudas- 31.78 32.81
53 Boyanton, Eliza 6 Nsc-GA 31.60 33.12
54 Buckalew, Sylvie 6 Bwsg Barracudas- 32.91 33.18
55 Mancusi-Ungaro, Andie 6 PBSC 30.47 33.92
56 Adelman, Lucy 6 Lbc-GA 34.02 34.03
57 Carlton, Adeline 5 Venetian-GA 35.07 34.10
58 Wildman, Lee 6 LCP 30.21 34.23
59 Martin, Jamie Rose 6 Errc Rays-GA 30.71 34.57
60 Higgins, Vivian 5 PBSC 37.47 34.73
61 Lyles, Renee 5 Lbc-GA 31.62 35.50
62 Kleider, Carson 6 Errc Rays-GA 33.73 35.76
63 Erens, Lydia 6 LCP 34.00 35.83
64 Driscoll, Rosalea 6 Errc Rays-GA 33.95 35.99
65 Gallagher, Connor 5 Bwsg Barracudas- 25.29 36.45
66 Seese, Bethell 5 Lbc-GA 41.65 36.46
67 Meisner, Paige 6 TWIN-GA 38.31 37.24
68 Karkare, Sonia 6 Cudas 34.56 38.19
69 Hedenquist, Kathryn 5 Lbc-GA 38.61 38.22
70 Hunnicutt, Taylor 5 Errc Rays-GA 35.35 38.39
71 Blackwell, Grayson 5 WV Vipers-ZZ 44.49 38.74
72 Goines, Maddie 5 Wahoo 43.00 38.84
73 Kaufman, Ellie 6 LCP 34.63 39.67
74 Mavromatis, Elena 6 Venetian-GA 41.33 40.48
75 O'Melia, Jamie 6 LCP 34.50 41.03
76 Witz, Ella 4 Venetian-GA 42.36 41.12
77 Pencea, Laura 5 Errc Rays-GA 38.45 42.81
78 Ratner, Diana 6 Wahoo 40.00 43.66
79 Turner, Mary Grace 5 Cudas 42.49 43.97
80 Fossett, Lindsey 5 Venetian-GA 40.95 44.87
81 Palumbo, Molly 5 AVON-GA 44.83 46.17
82 Smith-Purcell, Elisab 5 Errc Rays-GA 37.76 46.27
83 Hutson, Jillian 5 Bwsg Barracudas- 46.61 47.18
84 Propp, Eleanor 6 Venetian-GA 43.15 47.38
85 Lentine-Brown, Sophie 5 LCP 34.96 47.65
86 Rotolo, Olivia 4 Bwsg Barracudas- 41.15 49.02
87 Speece, Kenley 5 Bwsg Barracudas- 52.37 50.64
88 Jordan, Rachel 6 Lith-Ga 41.59 52.75
89 Ahlgrim, Lexi 5 Sharks-GA 51.00 58.11
90 Acheson, Bridget 6 DEC 35.14 1:04.31
91 Lionberger, Mackenzie 5 Brma-GA 1:32.79 1:19.35
-- Phillips-Waldorf, Oli 6 DEC 29.85 NS
-- Reeves, Olivia 5 Venetian-GA 52.92 NS
-- Baerman, Lucy 5 LCP 1:05.40 NS
-- Fossett, Marley 6 Venetian-GA 26.67 NS
-- Jackson, Solange 6 Lith-Ga NT NS
-- Lewis, Charlotte 5 Venetian-GA 37.41 NS
-- Kellerman, Grace 6 Sharks-GA 1:20.19 NS