Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 12  Boys 18 & Under 200 Yard Medley Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sharks-GA  'A'                      1:51.69    1:48.48  
     1) Maggart, Matthew 18          2) Vess, Alex 17               
     3) Stephens, Jake 16            4) Hall, Adam 16               
  2 Lbc-GA  'A'                         1:53.50    1:48.81  
     1) Carpenter, Alan 18           2) Woodworth, Sam 18           
     3) Chang, Andrew 17             4) Davis, Yale 16              
  2 Lith-Ga  'A'                        2:00.22    1:48.81  
     1) 8mitchell, Max 15            2) Fuller, Aaron 16            
     3) Hughes, DJ 17                4) plummer, nigel 17           
  4 LCP  'A'                            1:51.02    1:50.60  
     1) Ewing, John 15               2) Ekwurtzel, Karl 18          
     3) Locker, John 16              4) Mosunjac, Matt 17           
  5 DEC  'A'                            1:49.62    1:53.51  
     1) Alston, Christopher 16       2) Olson, Tyler 15             
     3) Van Keuren, Zeke 18          4) Mason, Wesley 16            
  6 Bwsg Barracudas-GA  'A'             1:58.12    1:56.90  
     1) Lybarger, Andrew 17          2) Arnold, Jay 15              
     3) Baizan, Connor 15            4) Ryals, Herman 18            
  7 LCP  'B'                            1:57.15    1:57.29  
     1) Gleason, Corbin 17           2) Coates, Matthew 17          
     3) White, David 16              4) Coats, Tim 15               
  8 Lbc-GA  'B'                              NT    1:58.75  
     1) Doran, Kevin 17              2) Chang, Benjamin 16          
     3) McConnell, Matthew 16        4) Rodewald, Thomas 16         
  9 TWIN-GA  'A'                        1:55.32    2:01.12  
     1) Arne, Jason 14               2) Yura, Adam 16               
     3) Hartline, Fletcher 16        4) Satten, Abe 13              
 10 Northumberland-GA  'A'              1:59.07    2:01.66  
     1) Senter, Wally 16             2) Bachman, Denis 18           
     3) Carscallen, Chris 16         4) Kuhl, Matthew 18            
 -----------------------------------------------------------------
 11 Venetian-GA  'A'                    2:05.32    2:02.22  
     1) Bower, Jason 16              2) Nuttall, Robert 18          
     3) Ball, Andrew 17              4) Wechsler, Peter 15          
 12 Cudas  'A'                          2:10.25    2:02.26  
     1) Bufkin, David 15             2) Jou, Jeffrey 16             
     3) Gold, Evan 11                4) Jordan, Dylan 16            
 -----------------------------------------------------------------
 13 Lindmoor Woods  'A'                 2:03.42    2:04.24  
     1) Santana, Cesar 17            2) Young, Tyler 15             
     3) Bruce, Jimmy 13              4) 8tondreau, Spencer 17       
 14 Lith-Ga  'B'                        2:13.30    2:04.84  
     1) Street, Blaine 14            2) Holder, Demetre 15          
     3) Hilson, Kipper 15            4) Sullivan, Robert 15         
 15 Sharks-GA  'B'                      2:01.77    2:11.44  
     1) Malone, James 18             2) Jordan, Rowland 13          
     3) Brieske, Paul 17             4) Brown, Mason 14             
 16 Nsc-GA  'A'                         2:00.69    2:11.94  
     1) Anderson, Clay 14            2) Gutowski, Daniel 15         
     3) Hurd, Peter 18               4) lincoln, George 18          
 17 Errc Rays-GA  'A'                   1:52.09    2:12.18  
     1) Smith-Purcell, Trey 15       2) McRae, Max 17               
     3) Balenger, Corey 16           4) Carter, Chris 15            
 18 PBSC  'A'                           2:04.78    2:16.22  
     1) Kelly, Alex 16               2) Cochran, Blake 15           
     3) Ershov, Egor 16              4) Fessenden, Josef 15         
 19 Brma-GA  'A'                             NT    2:21.32  
     1) Pitts, Fred O 15             2) Rickman, Lee 15             
     3) Rusiecki, Ryan A 15          4) Kettle, Miller 11           
 -- Lbc-GA  'C'                              NT         NS  
     1) Madden, Joey 17              2) Hilley, Henry 14            
     3) McConnell, Thomas 17         4) Collver, Doug 18