Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 8  Boys 12 & Under 200 Yard Medley Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 TWIN-GA  'A'                        2:23.19    2:20.24  
     1) Gage, Kevin 11               2) Butker, Harrison 12         
     3) Beadles, Sammy 12            4) Eriksen, Christopher 11     
  2 Errc Rays-GA  'A'                   2:20.96    2:20.54  
     1) Lin, Alex 11                 2) Munger, Austin 12           
     3) Cetron, Bryce 11             4) Scott, Kent 11              
  3 Venetian-GA  'A'                    2:28.14    2:24.78  
     1) Garlow, Adam 12              2) Switzer, Ryan 12            
     3) Berg, Sam 11                 4) McNabb, David 12            
  4 Brma-GA  'A'                             NT    2:25.89  
     1) Kowalczyk, Paul 12           2) Maslia, Zac 12              
     3) Ehrlich, Daniel 12           4) Vance, William 12           
  5 Nsc-GA  'A'                         2:27.53    2:34.34  
     1) Jones, Connor 12             2) Thesing, Benjamin 12        
     3) Bentz, Gunnar 12             4) Fagan, Wilder 12            
  6 LCP  'A'                            2:36.42    2:36.44  
     1) Williams, Matthew 12         2) Ludwick, Jack 11            
     3) Reynolds, Jackson 11         4) Petroni, Joe 11             
  7 Cudas  'A'                          3:02.90    2:39.50  
     1) Gooding, Chase 12            2) Olson, Axel 12              
     3) Carson, Chris 12             4) Vakkur, Christopher 12      
  8 Bwsg Barracudas-GA  'A'             2:48.61    2:39.81  
     1) Bentley, Blayne 12           2) Aponte, Louie 11            
     3) Nelson, Ryan 11              4) Street, Sam 12              
  9 AVON-GA  'A'                        2:51.15    2:46.54  
     1) Darden, Jack 12              2) Owen, Graham 11             
     3) Rogers, Sage 11              4) Glenn, Thomas 12            
 10 Lindmoor Woods  'A'                 2:50.28    2:48.09  
     1) 8holden, Bryce 11            2) 8carey, John Henry 12       
     3) 8lumb, Ray 12                4) 8marion, Ryan 11            
 -----------------------------------------------------------------
 11 Brma-GA  'B'                             NT    2:51.09  
     1) Perivier, Jacques 11         2) Carl, Marshall 11           
     3) Pfleger, Will 12             4) Keisling, Connor 11         
 12 TWIN-GA  'B'                        2:30.15    2:51.15  
     1) Heston, William 12           2) Jenkins, Hayden 11          
     3) Bowers, Cole 11              4) Chatfield, Joshua 11        
 -----------------------------------------------------------------
 13 Sharks-GA  'A'                      2:51.21    2:52.42  
     1) Ashby, Benjamin 12           2) Heyward, Miller 12          
     3) Harvison, Matthew 12         4) Hall, Andrew 11             
 14 Venetian-GA  'B'                    2:52.55    2:59.32  
     1) Walker, Joseph 11            2) Alexander, Robert 11        
     3) Harmon, Wesley 12            4) Croft, Ford 12              
 15 PBSC  'A'                           2:54.59    3:02.50  
     1) Ridgway, Matthew 12          2) Wright, Aubrey 11           
     3) Carroll, Alexander 11        4) Randolph, Nick 11           
 -- Northumberland-GA  'A'              2:43.98         DQ  
     1) Summers, Devin 11            2) Holt, Nathaniel 12          
     3) Young, Nick 12               4) Mauldin, Chase 11           
 -- Errc Rays-GA  'B'                   2:47.09         DQ  
     1) Edelkind-Vealey, Micah 11    2) Johnson, Matthew 12         
     3) Smith-Purcell, Will 12       4) Carter, Nick 12             
 -- Lbc-GA  'A'                         3:03.28         DQ  
     1) Laderman, Graham 11          2) Madden, Stephen 11          
     3) McFarlane, Zuri 12           4) Zeliff, Matthew 12          
 -- West Crest-GA  'A'                       NT         DQ  
     1) Cryor, Ian 9                 2) Lacroix, Marc 9             
     3) Lacroix, Alex 11             4) Michelfelder, Zachary 10