Dynamo Swim Club                               7/2/2008 - 08:06AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 7  Girls 12 & Under 200 Yard Medley Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 LCP  'A'                            2:10.10    2:09.90  
     1) Locker, Anne 11              2) Coats, Sarah 12             
     3) White, Lizzy 12              4) Borchers, Joelle 11         
  2 Errc Rays-GA  'A'                   2:21.47    2:18.04  
     1) Nowak, Kate 12               2) Per-Lee, Laura 11           
     3) Smith, Sarah T 12            4) Solomon, Haley 11           
  3 Nsc-GA  'A'                         2:23.56    2:20.88  
     1) Kingston, Kayla 11           2) Goodwin, Kateri 12          
     3) Stephens, Meg 12             4) Bergstrom, Linsey 12        
  4 LCP  'B'                            2:25.54    2:23.04  
     1) Burke, Madeline 12           2) Sketel, Anna 11             
     3) Buxton, Margaret 12          4) Brooks, Lily 12             
  5 Brma-GA  'A'                             NT    2:23.31  
     1) Lechner, Suzanne 12          2) Lang, Julianne 12           
     3) Fuqua, Sarah 11              4) Keisling, Clarissa 12       
  6 Venetian-GA  'A'                    2:25.87    2:23.50  
     1) Neil, Katie 11               2) Sleppy, Rose 12             
     3) Terry, Mary Kathryn 12       4) Johnson, Bridget 12         
  7 AVON-GA  'A'                        2:30.66    2:30.00  
     1) Joseph, Catherine 12         2) Studstill, Natalie 12       
     3) Burns, Amanda 11             4) DiCristina, Gemma 12        
  8 TWIN-GA  'A'                        2:25.45    2:31.01  
     1) Nelson, Grace 12             2) Cunefare, Erin 12           
     3) Beadles, Caroline 12         4) Heneine, Emma 12            
  9 Lbc-GA  'A'                         2:24.96    2:32.14  
     1) Leimbach, Sydney 11          2) Mancinelli, Anya 11         
     3) Wetterhall, Maddy 12         4) Culton, Victoria 12         
 10 LCP  'C'                            2:41.11    2:36.60  
     1) Smith, Claire 11             2) Robert, Zoe 12              
     3) Uher, Jennifer 12            4) Blough, Sara 12             
 -----------------------------------------------------------------
 11 Bwsg Barracudas-GA  'A'             2:37.12    2:36.93  
     1) Pauley, Sylena 12            2) Davis, Greer 12             
     3) Morford, Madelon 11          4) Morford, Katharine 12       
 12 West Crest-GA  'A'                  2:31.13    2:39.41  
     1) Brannon, Emma 12             2) Iverson, Caroline 11        
     3) Seal, Audrey 12              4) Letourneau, Alexis 11       
 -----------------------------------------------------------------
 13 Lbc-GA  'B'                              NT    2:41.05  
     1) Podowitz, Lydia 11           2) Snee, Oksana 11             
     3) Brooks, Holly 12             4) Davis, Andrea 11            
 14 Northumberland-GA  'A'              2:36.05    2:41.32  
     1) Beaver, Natalie 12           2) Kuhl, Hannah 11             
     3) Perry, Olivia 12             4) Thomas, Sera 11             
 15 WV Vipers-ZZ  'A'                   2:53.02    2:44.84  
     1) Stork, Isabella 12           2) Spencer, Jennifer 12        
     3) Entrekin, Savannah 12        4) Chinery, Claire 11          
 16 Nsc-GA  'B'                              NT    2:45.19  
     1) Meadows, Aubrey 11           2) Anderson, Paige 11          
     3) Mogensen, Alissa 12          4) Schultz, Mischa 11          
 17 Venetian-GA  'B'                    2:55.18    2:46.72  
     1)                              2) Reiss, Bella 11             
     3) Davis, Claire 11             4) Changnon, Jenny 12          
 18 TWIN-GA  'B'                        2:36.15    2:49.42  
     1) Patterson, Katie 12          2) Bailey, Madison 11          
     3) Schwab, Marlaina 11          4) Taylor, Kelley 11           
 19 Cudas  'C'                          2:36.12    2:53.68  
     1) Cheng, Paula 12              2) Lee, Vivian 12              
     3) Nichol, Ari 12               4) Ballou, Wren 11             
 20 PBSC  'A'                           2:51.45    2:54.30  
     1) Horvieth, Jordan 12          2) Breazeale, Kylie 12         
     3) Winn, Morgan 11              4) Cochran, Ally 12            
 21 Cudas  'B'                          2:31.57    2:54.42  
     1) Krawcheck, Sarah Louise 12   2) Perry, Tyler 11             
     3) Gutekunst, Naomie 11         4) Goldberg, Sara 12           
 22 Errc Rays-GA  'B'                   2:32.09    2:54.83  
     1) Dressel, Devlin Kate 10      2) Schaeffer, Emma 11          
     3) Adams, Caroline 11           4) Rosas, Sofia 11             
 23 DEC  'A'                            3:06.88    3:09.53  
     1) Hurst, Olivia 12             2) Yates, 8molly 11            
     3) Oprisch, Laura 11            4) Marker, Anna 12             
 -- Cudas  'A'                          2:26.34         DQ  
     1) Lonsway, Courtney 12         2) Woodland, Helen 12          
     3) Davis, Zuri 11               4) Hamilton, Noel 11           
 -- Sharks-GA  'A'                      2:42.56         DQ  
     1) Brechin, Anna 11             2) williams, Emily 12          
     3) Brown, Chloe 12              4) Schwed, Anna Marie 12       
 -- Lindmoor Woods  'A'                 2:45.62         DQ  
     1) 8konouck, Maggie 11          2) 8brinks, Jessye 11          
     3) 8mccoullough, Naomi 12       4) 8corbett, Victoria 12       
 -- Lith-Ga  'A'                        2:23.87         DQ  
     1) Street, Britt 11             2) Thomas, Ayanna 12           
     3) Gower, Courtney 12           4) Holder, Danyelle 11         
 -- Sharks-GA  'B'                      2:52.77         NS  
     1) Adams, Sarah 12              2) Gallagher, Elizabeth 11     
     3) Robinson, Hannah 11          4) Johnson, Katy 11            
 -- Bwsg Barracudas-GA  'B'             2:58.13         NS  
     1) Marill, Allison 12           2)                             
     3) Edgar, Madison 11            4) Johnson, Kate 11