Dynamo Swim Club                               7/2/2008 - 08:15AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 6  Boys 10 & Under 100 Yard Medley Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Venetian-GA  'A'                    1:09.76    1:07.24  
     1) Grum, Max 10                 2) Leathers, Carl 10           
     3) Farris, Dean 10              4) Jackson, Luke 10            
  2 Sharks-GA  'A'                      1:12.03    1:10.07  
     1) Orr, Devin 10                2) Petmecky, Kyle 10           
     3) Williams, Kyle 10            4) Harvison, Thomas 10         
  3 LCP  'A'                            1:11.57    1:12.22  
     1) Uher, Timothy 10             2) Holley, Walker 10           
     3) Pardue, John 10              4) Acklin, Kiernan 9           
  4 WV Vipers-ZZ  'A'                   1:14.71    1:14.11  
     1) Vogel, Booth 10              2) Spitzer, Derek 10           
     3) Garrison, Brennan 10         4) Spitzer, Jakob 10           
  5 AVON-GA  'A'                        1:18.35    1:16.49  
     1) Tatum, Matthew 10            2) Rheney, Kason 10            
     3) Ford, Jackson 10             4) Purdy, Jack 9               
  6 DEC  'A'                            1:12.23    1:18.27  
     1) Adams, Alan 9                2) Brocklehurst, Wells 10      
     3) Hanna, Devon 10              4) Figiel, 8daniel 9           
  7 Errc Rays-GA  'A'                   1:17.84    1:18.29  
     1) Fahsel, Bennett 10           2) Johnson, Andrew 10          
     3) Garner, John 10              4) Freeman, Chase 10           
  8 TWIN-GA  'A'                        1:18.22    1:18.67  
     1) Shaffer, Caleb 10            2) Boden, Garrett 10           
     3) Ashby, John 10               4) Chatfield, Jordan 9         
  9 Bwsg Barracudas-GA  'A'             1:16.73    1:18.90  
     1) Lawrence, Chandler 10        2) Nordberg, Brandon 10        
     3) Jernigan, Will 9             4) Bentley, Anderson 10        
 10 Lith-Ga  'A'                        1:32.34    1:19.78  
     1) Hargrove, Bryce 10           2) Street, Brendon 9           
     3) Mitchell, John 10            4) Doyle, Kenneth 10           
 -----------------------------------------------------------------
 11 LCP  'B'                            1:19.63    1:21.51  
     1) Torpy, Liam 10               2) Walker, Will 9              
     3) Torpy, Frederick 10          4) Buxton, Will 9              
 12 Brma-GA  'A'                             NT    1:22.83  
     1) Lechner, Philip 10           2) Kenworthy, Matthew 10       
     3) Fuqua, Jason 10              4) Rickman, Chandler 10        
 -----------------------------------------------------------------
 13 Venetian-GA  'B'                    1:20.73    1:22.97  
     1) Walker, Max 9                2) Mavromatis, Lucas 9         
     3) Beyer, Jake 10               4) Gaul, Nathaniel 9           
 14 Sharks-GA  'B'                      1:22.77    1:24.52  
     1) Brechin, Bryce 9             2) Williams, Seth 10           
     3) Shires, Parker 10            4) Craig, Darien 10            
 15 Cudas  'A'                          1:25.60    1:24.63  
     1) 8 Glinsky, 8 Menachem 10     2) Beach, Matthew 9            
     3) Lyman, Nicolas 10            4) Kalnitz, Samuel 10          
 16 Brma-GA  'B'                             NT    1:26.05  
     1) Roman, Philip 10             2) Maki, Henry 9               
     3) Perivier, Laurence 9         4) Park, Eu-Chae 10            
 17 Lbc-GA  'B'                              NT    1:27.35  
     1) Seese, Danny 9               2) Mackey, Charlie 9           
     3) Cardot, Charles 9            4) Zeliff, George 9            
 18 Northumberland-GA  'A'              1:20.18    1:29.20  
     1) Beaver, Jonathan 9           2) Holt, Nicholas 9            
     3) Summers, Ryan 9              4) Perry, Noah 10              
 19 Wahoo  'A'                          1:31.22    1:32.51  
     1) Ericson, Jack 10             2) Koski, Reid 9               
     3) Lashley, Ben 10              4) Barnett, Simon 9            
 20 WV Vipers-ZZ  'B'                   1:30.52    1:32.53  
     1) Littleton-Strand, Luke 9     2) Rogers, Nathan 10           
     3) Secor, Will 10               4) Arancio, Anthony 10         
 21 PBSC  'A'                           1:31.15    1:33.07  
     1) Sinkler, Conrad 9            2) Ordway, David 9             
     3) Breazeale, Michael 10        4) McKlin, Sam 9               
 22 Venetian-GA  'C'                    1:33.96    1:33.53  
     1) Duffield, Stuart 9           2) Fridkin, Daniel 9           
     3) Lohmeier, Anthony 9          4) Reid, Sam 9                 
 23 Bwsg Barracudas-GA  'B'             1:34.49    1:33.76  
     1) Blackburn, Garvin 10         2) Crabtree, Luke 10           
     3) Stanfield, John 9            4) Schimmelman, Keegan 9       
 24 Nsc-GA  'A'                         1:20.16    1:37.65  
     1) Ware, Max 9                  2) Bundesmann, Kyle 10         
     3) Boyanton, Jack 9             4) Free, Matthew 10            
 25 Cudas  'B'                          1:39.62    1:55.24  
     1) Goldfarb, Nicholas 7         2) Sanders, Daniel 7           
     3) Yoon, Christopher 10         4) Furman, Ben 9               
 26 DEC  'B'                            1:26.60    1:56.14  
     1) Rainbolt, Corbin 10          2) Caspall, August 9           
     3) Capriola, Will 9             4) Belvedere, Tab 9            
 -- Lindmoor Woods  'A'                 1:27.15         DQ  
     1) 8paknya, Jeremy 10           2) Schlitz, Travis 10          
     3) Monferdini, Caleb 9          4) 8lumb, Dean 9               
 -- Lbc-GA  'A'                         1:16.68         DQ  
     1) Bigham, Ethan 9              2) Lyons, John 9               
     3) Boyer, Matthew 9             4) Hedenquist, Jacob 9         
 -- Errc Rays-GA  'B'                   1:25.09         NS  
     1) Turney, Alex 9               2) Wieder, Max 10              
     3)                              4) Knight, James 9