Dynamo Swim Club                               7/2/2008 - 08:15AM
           2008 Dekalb County Swim League Championship            
                         July 1 & 2, 2008                         
 
 Event 4  Boys 8 & Under 100 Yard Medley Relay
==================================================================
    Team                                   Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 LCP  'A'                            1:24.43    1:21.13  
     1) Paxton, James 8              2) Bell, Harrison 8            
     3) Borchers, Tejan 7            4) Hollahan, Jason 7           
  2 AVON-GA  'A'                        1:24.54    1:21.32  
     1) Kuranda, Sam 7               2) Bell, 8 Liam 7              
     3) Studstill, 8 Talmage 8       4) Benne, 8 Nathan 8           
  3 Brma-GA  'A'                             NT    1:27.47  
     1) Andrews, Winston 8           2) Lang, Benjamin 8            
     3) 8bettin, Foster 8            4) 8dunn, Johnathan 8          
  4 Lbc-GA  'A'                         1:33.27    1:29.07  
     1) Fernandes, Max 8             2) McGee, Connor 8             
     3) Cardot, Louis 7              4) Bigham, Matthew 7           
  5 TWIN-GA  'A'                        1:39.06    1:31.66  
     1) Benson, Nick 7               2) Miller, John Patrick 8      
     3) Bailey, Daniel 8             4) Heston, Wesley 8            
  6 Venetian-GA  'A'                    1:28.96    1:31.78  
     1) Hardy, Theo 7                2) Wall, Jameson 8             
     3) Grum, Ian 6                  4) Propp, Zach 8               
  7 WV Vipers-ZZ  'A'                   1:34.41    1:33.58  
     1) Mathis, Jackson 8            2) Washburn, Zack 8            
     3) Trocchi, Tyler 7             4) Vogel, Avery 8              
  8 Bwsg Barracudas-GA  'A'             1:37.20    1:34.06  
     1) Hansen, Jackson 8            2) Landers, Will 8             
     3) Morford, Parker 7            4) Rotolo, Mark 7              
  9 Cudas  'A'                          1:40.03    1:35.06  
     1) Kunney, Jordan 8             2) Howell, Henry 8             
     3) 8 Swett, 8 Matthew 8         4) Glinsky, Binyomin 8         
 10 Sharks-GA  'A'                      1:54.74    1:40.44  
     1) Shaw, Corey 8                2) Jernigan, Christopher 8     
     3) Ferrante, James 8            4) Orr, Cameron 7              
 -----------------------------------------------------------------
 11 Errc Rays-GA  'A'                   1:45.88    1:43.06  
     1) Fahsel, Alex 8               2) Johnson, Tripp 8            
     3) Turney, Bart 8               4) Hunnicutt, Carter 7         
 12 Venetian-GA  'B'                    1:43.41    1:46.68  
     1) Rumsey, Caleb 7              2) Reilly, Jack 7              
     3) Katinsky, Nick 7             4) Rosselot, Christopher 7     
 -----------------------------------------------------------------
 13 PBSC  'A'                           1:49.75    1:47.20  
     1) Breazeale, 8john David 6     2) Lindner, Sammy 8            
     3) Mancusi-Ungaro, Leo 8        4) Sinkler, Eric 7             
 14 LCP  'B'                            1:44.06    1:47.28  
     1) Carson, Jack 7               2) Vercruysse, Alec 7          
     3) Ludwick, Charlie 8           4) Hayward, Noel 7             
 15 Lbc-GA  'B'                              NT    1:54.60  
     1) Sawyer, Andrew 7             2) Schwartz, Isaac 7           
     3) Hennessey, Ethan 8           4) Boyd, Clinton 8             
 16 DEC  'A'                            1:31.18    1:57.36  
     1) Cox, Henry 8                 2) Hanna, Carter 8             
     3) Benator, 8sam 8              4) Johnson, Scott Eric 7       
 17 Wahoo  'A'                          2:02.64    2:09.34  
     1) Elliott, Devon 7             2) Moss, Lucas 7               
     3) Bowers, Cass 7               4) Newman, Sam 8               
 18 West Crest-GA  'A'                  2:28.82    2:12.45  
     1) Singleton, Blake 8           2) Pang, Victor 7              
     3) Brannon, Jack 8              4) Stowe, Samuel 8             
 19 Bwsg Barracudas-GA  'B'             2:04.99    2:12.78  
     1) Callaway, Nick 8             2) Stanfield, Gib 7            
     3) Bollinger, Brice 8           4) Johnson, Ian 7              
 20 Cudas  'B'                          1:58.05    2:13.78  
     1) Hiley, Joseph 8              2) Taylor, Adam 8              
     3) Taylor, Ben 8                4) Jernigan, Noah 7            
 -- Northumberland-GA  'A'              1:36.09         DQ  
     1) Bogle, Max 8                 2) Bachman, Alex 7             
     3) Holt, Matthew 8              4) Seybolt, Andrew 7           
 -- Nsc-GA  'A'                         1:47.19         DQ  
     1) Cartwright, Joshua 7         2) Bundesmann, Alec 7          
     3) Kingston, Cole 7             4) DeStefano, Nicholas 5       
 -- Errc Rays-GA  'B'                   1:56.09         DQ  
     1) Chernow, Cole 7              2) Hutchison, Nathan 7         
     3) Wright, Will 8               4) Freeman, Reese 8            
 -- AVON-GA  'B'                        1:57.36         DQ  
     1) Bradley, Hugh 8              2) Bennett, Patrick 8          
     3) Cooke, Davis 7               4) Leonard, Patrick 7          
 -- Sharks-GA  'B'                      2:04.77         DQ  
     1) Shaw, Simon 7                2) Ahlgrim, Geoffrey 7         
     3) Shires, Zackary 8            4) Majchrzak, Jacob 8