Dynamo Swim Club 7/2/2008 - 08:15AM
2008 Dekalb County Swim League Championship
July 1 & 2, 2008
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
==================================================================
Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Venetian-GA 'A' 1:35.78 1:31.33
1) Johnson, Erin Rose 6 2) Moore, Annika 6
3) Fridkin, Allison 6 4) McNeal, Keaton 6
2 AVON-GA 'A' 1:50.38 1:45.66
1) Lesser, Hannah 6 2) Glasgow, Theresa 6
3) Richardson, Evie 6 4) Bell, Sophia 5
3 Venetian-GA 'B' 1:47.19 1:45.87
1) Magnes, Anna 6 2) Jones, Cate 6
3) Hager, Lucy 5 4) Shevlin, Lily 6
4 Errc Rays-GA 'A' 2:00.63 1:47.66
1) Brumbaugh, Lucy 6 2) Slappey, Carlyn 6
3) Graap, Kyra 6 4) Goodman, Jenna 6
5 TWIN-GA 'A' 1:55.14 1:52.50
1) Taylor, Grace 6 2) Meisner, Paige 6
3) Hayes, Caroline 6 4) Hendrix, Riley 6
6 Brma-GA 'A' NT 1:54.81
1) Kettle, Maggie 6 2) Perry, Grace 5
3) Postma, Mikayla 6 4) Bettin, Sofia 6
7 DEC 'A' 1:39.98 1:55.36
1) Poth-Nebel, Olivia 6 2) Hanna, Isabelle 6
3) Wiley, Cameron 5 4) Hentz, 8catherine 6
8 Bwsg Barracudas-GA 'A' 1:48.40 1:58.60
1) Hansen, Kate 6 2) Gulley, Taylor 5
3) McMahan, Nan 6 4) Gulley, Payton 6
9 PBSC 'A' 1:53.31 2:00.27
1) Halbert, Amanda 6 2) Mancusi-Ungaro, Andie 6
3) Jones, Kate 6 4) Lindner, Bremmie 6
10 Venetian-GA 'C' 2:03.07 2:00.69
1) Weinzierl, Lindsay 6 2) Carlton, Adeline 5
3) Fossett, Lindsey 5 4) Heffelfinger, Rowan 6
-----------------------------------------------------------------
11 WV Vipers-ZZ 'A' 2:10.73 2:07.72
1) Craig, Elizabeth A 6 2) Oliver, Andie 6
3) Blackwell, Grayson 5 4) Farnsworth, Clara 6
12 LCP 'A' 2:04.11 2:11.89
1) Holley, Alina 6 2) Wildman, Lee 6
3) Erens, Lydia 6 4) O'Melia, Jamie 6
-----------------------------------------------------------------
13 Errc Rays-GA 'B' 2:21.09 2:18.35
1) Martin, Jamie Rose 6 2) Driscoll, Rosalea 6
3) Johnson, Piper 6 4) Walton, Addie 6
14 Lbc-GA 'A' 2:01.15 2:18.61
1) Lyles, Renee 5 2) Adelman, Lucy 6
3) Hedenquist, Kathryn 5 4) Mackey, Sarah 6
15 Bwsg Barracudas-GA 'B' 2:29.40 2:34.34
1) Bollinger, Holly 5 2) Hutson, Jillian 5
3) Rotolo, Olivia 4 4) Buckalew, Sylvie 6
16 Errc Rays-GA 'C' NT 2:34.95
1) Kleider, Carson 6 2) Hunnicutt, Taylor 5
3) Smith-Purcell, Elisabeth 5 4) Pencea, Laura 5
17 Cudas 'A' 2:57.87 2:51.24
1) Karkare, Sonia 6 2) Meadows, Ridley 4
3) Turner, Mary Grace 5 4) Cherribi, Sophia 6